Dallas, Texas 75205
ZIP Code boundaries for 75205 in Dallas, TX
2011 Statistics for 75205
| ZIP: | 75205 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 4 mi2 / 11 km2 / 2805 acres / 11351179 m2 |
| Coordinates: | 32.836555, -96.79613 |
| Residential Addresses: | 9678 |
| Multifamily Addresses: | 3179 |
| Single family Addresses: | 6499 |
| Business Addresses: | 870 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75205
Gender & Ages
Total Population: 24156
| Male |
| Population: | 11432 |
| < year old: | 96 |
| Year old: | 95 |
| Age 2: | 129 |
| Age 3: | 123 |
| Age 4: | 160 |
| Age 5: | 185 |
| Age 6: | 187 |
| Age 7: | 140 |
| Age 8: | 97 |
| Age 9: | 190 |
| Age 10: | 198 |
| Age 11: | 168 |
| Age 12: | 155 |
| Age 13: | 153 |
| Age 14: | 129 |
| Age 15: | 144 |
| Age 16: | 160 |
| Age 17: | 136 |
| Age 18: | 322 |
| Age 19: | 459 |
| Age 20: | 390 |
| Age 21: | 164 |
| 22-24: |
570 |
| 25-29: |
790 |
| 30-34: |
846 |
| 35-39: |
847 |
| 40-44: |
941 |
| 45-49: |
836 |
| 50-54: |
775 |
| 55-59: |
489 |
| 60-61: |
239 |
| 62-64: |
235 |
| 65-66: |
128 |
| 67-69: |
163 |
| 70-74: |
214 |
| 75-79: |
186 |
| 80-84: |
77 |
| 85 & Up: | 116 |
| Female |
| Population: | 12724 |
| < year old: | 75 |
| Year old: | 125 |
| Age 2: | 81 |
| Age 3: | 140 |
| Age 4: | 161 |
| Age 5: | 124 |
| Age 6: | 201 |
| Age 7: | 93 |
| Age 8: | 155 |
| Age 9: | 123 |
| Age 10: | 217 |
| Age 11: | 143 |
| Age 12: | 107 |
| Age 13: | 187 |
| Age 14: | 235 |
| Age 15: | 129 |
| Age 16: | 187 |
| Age 17: | 101 |
| Age 18: | 423 |
| Age 19: | 577 |
| Age 20: | 417 |
| Age 21: | 309 |
| 22-24: |
573 |
| 25-29: |
1056 |
| 30-34: |
786 |
| 35-39: |
1075 |
| 40-44: |
968 |
| 45-49: |
867 |
| 50-54: |
744 |
| 55-59: |
546 |
| 60-61: |
115 |
| 62-64: |
288 |
| 65-66: |
108 |
| 67-69: |
151 |
| 70-74: |
291 |
| 75-79: |
256 |
| 80-84: |
254 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 14723
| Male: | 6882 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 50 |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 41 |
| Graduates: | 321 |
| Professional School: |
| Degree: | 1141 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 734 |
| Associates: | 108 |
| Bachelors: | 2611 |
| Doctorate: | 319 |
| Masters: | 1184 |
| Female: | 7841 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 51 |
| 10th: | 9 |
| 11th: | 26 |
| 12th, No Diploma: | 34 |
| Graduates: | 525 |
| Professional School: |
| Degree: | 485 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 299 |
| Bachelors: | 3794 |
| Doctorate: | 120 |
| Masters: | 1095 |
Veteran Status of Residents
| Total Males: | 8787 |
| Ages 18 to 64: |
| Total: | 7903 |
| Civilians: | 7903 |
| Non-Veteran Civilians: | 7068 |
| Veteran Civilians: | 835 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Total Females: | 10140 |
| Ages 18 to 64: |
| Total: | 8744 |
| Civilians: | 8744 |
| Non-Veteran Civilians: | 8708 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 1374 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 1715 |
| 10 to 14: | 2622 |
| 15 to 19: | 2170 |
| 20 to 24: | 1777 |
| 25 to 29: | 571 |
| 30 to 35: | 973 |
| 36 to 39: | 190 |
| 40 to 44: | 101 |
| 45 to 59: | 169 |
| 60 to 89: | 138 |
| > 89 Minutes: | 83 |
Housing
| Total: | 21448 |
| Own: | 14043 |
| Rent: | 7405 |
Economic Statistics of Residents
Total Households: 9879
| Males 16 & Up: |
| Employed Civilian: | 6647 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 6897 |
| Not In Labor Force: | 2186 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11755 |
| Work At Home: | 848 |
| Doesn't Work At Home: | 10907 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 689 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 150220 |
| Median Household Income: | 73153 |
| Per Capita Income: | 64397 |
| Females 16 & Up: |
| Employed Civilian: | 5235 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5410 |
| Not In Labor Force: | 5018 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24156 |
| White: | 22154 |
| Black: | 373 |
| Asian: | 528 |
| Pacific Islander: | 23 |
| Native American: | 88 |
| Multiracial: | 270 |
| Other: | 720 |
The 75205 ZIP Code in Dallas, TX spans the following neighborhoods: Amherst, Antilles Condominiums, Armstrong Fairview, Asbury and Berkley among others