Forney, Texas 75126
ZIP Code boundaries for 75126 in Forney, TX
2011 Statistics for 75126
| ZIP: | 75126 |
| Name: | FORNEY |
| County: | KAUFMAN |
| Area: | 79 mi2 / 206 km2 / 50861 acres / 205825873 m2 |
| Coordinates: | 32.740837, -96.452034 |
| Residential Addresses: | 12222 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 11189 |
| Business Addresses: | 1032 |
| P.O. Boxes: | 1017 |
2000 Census Data for Forney, Texas 75126
Gender & Ages
Total Population: 10908
| Male |
| Population: | 5399 |
| < year old: | 44 |
| Year old: | 53 |
| Age 2: | 91 |
| Age 3: | 105 |
| Age 4: | 108 |
| Age 5: | 136 |
| Age 6: | 75 |
| Age 7: | 76 |
| Age 8: | 91 |
| Age 9: | 79 |
| Age 10: | 102 |
| Age 11: | 70 |
| Age 12: | 123 |
| Age 13: | 134 |
| Age 14: | 147 |
| Age 15: | 81 |
| Age 16: | 156 |
| Age 17: | 105 |
| Age 18: | 75 |
| Age 19: | 54 |
| Age 20: | 75 |
| Age 21: | 53 |
| 22-24: |
103 |
| 25-29: |
309 |
| 30-34: |
396 |
| 35-39: |
513 |
| 40-44: |
544 |
| 45-49: |
425 |
| 50-54: |
342 |
| 55-59: |
183 |
| 60-61: |
107 |
| 62-64: |
86 |
| 65-66: |
59 |
| 67-69: |
100 |
| 70-74: |
89 |
| 75-79: |
62 |
| 80-84: |
33 |
| 85 & Up: | 15 |
| Female |
| Population: | 5509 |
| < year old: | 76 |
| Year old: | 48 |
| Age 2: | 95 |
| Age 3: | 73 |
| Age 4: | 88 |
| Age 5: | 96 |
| Age 6: | 54 |
| Age 7: | 125 |
| Age 8: | 133 |
| Age 9: | 84 |
| Age 10: | 91 |
| Age 11: | 77 |
| Age 12: | 124 |
| Age 13: | 68 |
| Age 14: | 109 |
| Age 15: | 95 |
| Age 16: | 66 |
| Age 17: | 91 |
| Age 18: | 51 |
| Age 19: | 31 |
| Age 20: | 63 |
| Age 21: | 50 |
| 22-24: |
135 |
| 25-29: |
396 |
| 30-34: |
424 |
| 35-39: |
433 |
| 40-44: |
692 |
| 45-49: |
455 |
| 50-54: |
287 |
| 55-59: |
232 |
| 60-61: |
86 |
| 62-64: |
104 |
| 65-66: |
58 |
| 67-69: |
63 |
| 70-74: |
173 |
| 75-79: |
53 |
| 80-84: |
70 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 6849
| Male: | 3263 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 73 |
| 10th: | 101 |
| 11th: | 116 |
| 12th, No Diploma: | 111 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 658 |
| Associates: | 337 |
| Bachelors: | 411 |
| Doctorate: | 8 |
| Masters: | 133 |
| Female: | 3586 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 58 |
| 10th: | 91 |
| 11th: | 87 |
| 12th, No Diploma: | 110 |
| Graduates: | 1203 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 609 |
| Associates: | 220 |
| Bachelors: | 514 |
| Doctorate: | |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 3623 |
| Ages 18 to 64: |
| Total: | 3265 |
| Civilians: | 3258 |
| Non-Veteran Civilians: | 2620 |
| Veteran Civilians: | 638 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 3916 |
| Ages 18 to 64: |
| Total: | 3439 |
| Civilians: | 3439 |
| Non-Veteran Civilians: | 3380 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 441 |
| 10 to 14: | 417 |
| 15 to 19: | 468 |
| 20 to 24: | 645 |
| 25 to 29: | 183 |
| 30 to 35: | 1014 |
| 36 to 39: | 281 |
| 40 to 44: | 191 |
| 45 to 59: | 961 |
| 60 to 89: | 578 |
| > 89 Minutes: | 146 |
Housing
| Total: | 10908 |
| Own: | 9774 |
| Rent: | 1134 |
Economic Statistics of Residents
Total Households: 3574
| Males 16 & Up: |
| Employed Civilian: | 2937 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3025 |
| Not In Labor Force: | 859 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5590 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 5435 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 67668 |
| Median Household Income: | 63598 |
| Per Capita Income: | 22585 |
| Females 16 & Up: |
| Employed Civilian: | 2726 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2822 |
| Not In Labor Force: | 1251 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10908 |
| White: | 9635 |
| Black: | 540 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 126 |
| Other: | 468 |