Dallas, Texas 75238
ZIP Code boundaries for 75238 in Dallas, TX
2011 Statistics for 75238
| ZIP: | 75238 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 7 mi2 / 17 km2 / 4230 acres / 17118950 m2 |
| Coordinates: | 32.878616, -96.70807 |
| Residential Addresses: | 12751 |
| Multifamily Addresses: | 4637 |
| Single family Addresses: | 7947 |
| Business Addresses: | 1278 |
| P.O. Boxes: | 167 |
2000 Census Data for Dallas, Texas 75238
Gender & Ages
Total Population: 31366
| Male |
| Population: | 15065 |
| < year old: | 296 |
| Year old: | 199 |
| Age 2: | 302 |
| Age 3: | 315 |
| Age 4: | 301 |
| Age 5: | 280 |
| Age 6: | 255 |
| Age 7: | 238 |
| Age 8: | 242 |
| Age 9: | 241 |
| Age 10: | 252 |
| Age 11: | 188 |
| Age 12: | 187 |
| Age 13: | 199 |
| Age 14: | 150 |
| Age 15: | 268 |
| Age 16: | 161 |
| Age 17: | 238 |
| Age 18: | 164 |
| Age 19: | 168 |
| Age 20: | 164 |
| Age 21: | 175 |
| 22-24: |
625 |
| 25-29: |
1299 |
| 30-34: |
1169 |
| 35-39: |
1400 |
| 40-44: |
1332 |
| 45-49: |
968 |
| 50-54: |
798 |
| 55-59: |
496 |
| 60-61: |
148 |
| 62-64: |
314 |
| 65-66: |
138 |
| 67-69: |
289 |
| 70-74: |
456 |
| 75-79: |
458 |
| 80-84: |
134 |
| 85 & Up: | 58 |
| Female |
| Population: | 16301 |
| < year old: | 202 |
| Year old: | 248 |
| Age 2: | 346 |
| Age 3: | 299 |
| Age 4: | 208 |
| Age 5: | 284 |
| Age 6: | 370 |
| Age 7: | 250 |
| Age 8: | 212 |
| Age 9: | 288 |
| Age 10: | 215 |
| Age 11: | 140 |
| Age 12: | 163 |
| Age 13: | 178 |
| Age 14: | 185 |
| Age 15: | 186 |
| Age 16: | 170 |
| Age 17: | 146 |
| Age 18: | 147 |
| Age 19: | 159 |
| Age 20: | 215 |
| Age 21: | 142 |
| 22-24: |
598 |
| 25-29: |
1460 |
| 30-34: |
1275 |
| 35-39: |
1487 |
| 40-44: |
1249 |
| 45-49: |
1141 |
| 50-54: |
866 |
| 55-59: |
681 |
| 60-61: |
289 |
| 62-64: |
286 |
| 65-66: |
192 |
| 67-69: |
384 |
| 70-74: |
684 |
| 75-79: |
373 |
| 80-84: |
322 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 20407
| Male: | 9457 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 266 |
| 10th: | 191 |
| 11th: | 157 |
| 12th, No Diploma: | 222 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 454 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1407 |
| Associates: | 397 |
| Bachelors: | 2559 |
| Doctorate: | 166 |
| Masters: | 1134 |
| Female: | 10950 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 166 |
| 10th: | 161 |
| 11th: | 151 |
| 12th, No Diploma: | 381 |
| Graduates: | 2241 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 783 |
| Bachelors: | 2517 |
| Doctorate: | 49 |
| Masters: | 946 |
Veteran Status of Residents
| Total Males: | 10753 |
| Ages 18 to 64: |
| Total: | 9220 |
| Civilians: | 9214 |
| Non-Veteran Civilians: | 8157 |
| Veteran Civilians: | 1057 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1533 |
| Civilians: | 1533 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 1175 |
| Currently In Military: | |
| Total Females: | 12211 |
| Ages 18 to 64: |
| Total: | 9995 |
| Civilians: | 9995 |
| Non-Veteran Civilians: | 9905 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 1082 |
| 10 to 14: | 1610 |
| 15 to 19: | 2065 |
| 20 to 24: | 2297 |
| 25 to 29: | 1088 |
| 30 to 35: | 2968 |
| 36 to 39: | 385 |
| 40 to 44: | 544 |
| 45 to 59: | 1344 |
| 60 to 89: | 535 |
| > 89 Minutes: | 403 |
Housing
| Total: | 31026 |
| Own: | 15332 |
| Rent: | 15694 |
Economic Statistics of Residents
Total Households: 12697
| Males 16 & Up: |
| Employed Civilian: | 8183 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 8663 |
| Not In Labor Force: | 2489 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 15061 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 14534 |
| Family Below Poverty Line: | 537 |
| Household Below Poverty: | 948 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 56062 |
| Median Household Income: | 43294 |
| Per Capita Income: | 25550 |
| Females 16 & Up: |
| Employed Civilian: | 7195 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 7554 |
| Not In Labor Force: | 4973 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31366 |
| White: | 20973 |
| Black: | 6614 |
| Asian: | 496 |
| Pacific Islander: | |
| Native American: | 155 |
| Multiracial: | 741 |
| Other: | 2387 |
The 75238 ZIP Code in Dallas, TX spans the following neighborhoods: Continental Industrial District, Havencreek Court,
Highland Meadows,
Highlands West and Kingsley Crossing among others