Dallas, Texas 75235
ZIP Code boundaries for 75235 in Dallas, TX
2011 Statistics for 75235
| ZIP: | 75235 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 7 mi2 / 17 km2 / 4246 acres / 17183031 m2 |
| Coordinates: | 32.832684, -96.84863 |
| Residential Addresses: | 6803 |
| Multifamily Addresses: | 3782 |
| Single family Addresses: | 2837 |
| Business Addresses: | 1164 |
| P.O. Boxes: | 184 |
2000 Census Data for Dallas, Texas 75235
Gender & Ages
Total Population: 17438
| Male |
| Population: | 9762 |
| < year old: | 88 |
| Year old: | 143 |
| Age 2: | 157 |
| Age 3: | 165 |
| Age 4: | 148 |
| Age 5: | 146 |
| Age 6: | 129 |
| Age 7: | 107 |
| Age 8: | 148 |
| Age 9: | 194 |
| Age 10: | 154 |
| Age 11: | 121 |
| Age 12: | 173 |
| Age 13: | 87 |
| Age 14: | 130 |
| Age 15: | 124 |
| Age 16: | 88 |
| Age 17: | 172 |
| Age 18: | 159 |
| Age 19: | 229 |
| Age 20: | 152 |
| Age 21: | 189 |
| 22-24: |
630 |
| 25-29: |
1036 |
| 30-34: |
1201 |
| 35-39: |
1108 |
| 40-44: |
725 |
| 45-49: |
517 |
| 50-54: |
456 |
| 55-59: |
298 |
| 60-61: |
69 |
| 62-64: |
90 |
| 65-66: |
65 |
| 67-69: |
109 |
| 70-74: |
119 |
| 75-79: |
65 |
| 80-84: |
32 |
| 85 & Up: | 39 |
| Female |
| Population: | 7676 |
| < year old: | 236 |
| Year old: | 165 |
| Age 2: | 158 |
| Age 3: | 151 |
| Age 4: | 144 |
| Age 5: | 94 |
| Age 6: | 153 |
| Age 7: | 138 |
| Age 8: | 199 |
| Age 9: | 208 |
| Age 10: | 104 |
| Age 11: | 111 |
| Age 12: | 143 |
| Age 13: | 105 |
| Age 14: | 58 |
| Age 15: | 85 |
| Age 16: | 54 |
| Age 17: | 128 |
| Age 18: | 86 |
| Age 19: | 117 |
| Age 20: | 114 |
| Age 21: | 128 |
| 22-24: |
392 |
| 25-29: |
746 |
| 30-34: |
707 |
| 35-39: |
571 |
| 40-44: |
466 |
| 45-49: |
406 |
| 50-54: |
354 |
| 55-59: |
276 |
| 60-61: |
77 |
| 62-64: |
94 |
| 65-66: |
58 |
| 67-69: |
142 |
| 70-74: |
206 |
| 75-79: |
95 |
| 80-84: |
95 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 10334
| Male: | 5929 |
| No School: | 396 |
| Elemetary: |
| Nursery - 4th: | 155 |
| 5th - 6th: | 946 |
| Middle/Junior High: |
| 7th - 8th: | 471 |
| High School: |
| 9th: | 335 |
| 10th: | 213 |
| 11th: | 187 |
| 12th, No Diploma: | 272 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 542 |
| Associates: | 172 |
| Bachelors: | 621 |
| Doctorate: | 66 |
| Masters: | 148 |
| Female: | 4405 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 645 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 253 |
| 10th: | 167 |
| 11th: | 171 |
| 12th, No Diploma: | 178 |
| Graduates: | 833 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 398 |
| Associates: | 101 |
| Bachelors: | 353 |
| Doctorate: | 19 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 7288 |
| Ages 18 to 64: |
| Total: | 6859 |
| Civilians: | 6859 |
| Non-Veteran Civilians: | 6398 |
| Veteran Civilians: | 461 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Total Females: | 5242 |
| Ages 18 to 64: |
| Total: | 4534 |
| Civilians: | 4534 |
| Non-Veteran Civilians: | 4507 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 614 |
| 10 to 14: | 1049 |
| 15 to 19: | 1341 |
| 20 to 24: | 967 |
| 25 to 29: | 425 |
| 30 to 35: | 1208 |
| 36 to 39: | 119 |
| 40 to 44: | 129 |
| 45 to 59: | 396 |
| 60 to 89: | 242 |
| > 89 Minutes: | 121 |
Housing
| Total: | 16524 |
| Own: | 6082 |
| Rent: | 10442 |
Economic Statistics of Residents
Total Households: 5561
| Males 16 & Up: |
| Employed Civilian: | 4671 |
| Unemployed Civilians: | 616 |
| In Labor Force: | 5287 |
| Not In Labor Force: | 2261 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6779 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 6692 |
| Family Below Poverty Line: | 656 |
| Household Below Poverty: | 986 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 30124 |
| Median Household Income: | 32030 |
| Per Capita Income: | 14498 |
| Females 16 & Up: |
| Employed Civilian: | 2331 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 2628 |
| Not In Labor Force: | 2796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17438 |
| White: | 10038 |
| Black: | 1736 |
| Asian: | 469 |
| Pacific Islander: | 34 |
| Native American: | 114 |
| Multiracial: | 622 |
| Other: | 4425 |
The 75235 ZIP Code in Dallas, TX spans the following neighborhoods: Alexan Southwestern,
Arlington Park, Cherry Wood Apartment, Cityville At Southwestern Medical District and Forest Park Apartments among others