Dallas, Texas 75231
ZIP Code boundaries for 75231 in Dallas, TX
2011 Statistics for 75231
| ZIP: | 75231 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 6 mi2 / 14 km2 / 3575 acres / 14468259 m2 |
| Coordinates: | 32.877743, -96.74996 |
| Residential Addresses: | 17544 |
| Multifamily Addresses: | 13856 |
| Single family Addresses: | 3688 |
| Business Addresses: | 1427 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75231
Gender & Ages
Total Population: 52363
| Male |
| Population: | 27570 |
| < year old: | 664 |
| Year old: | 635 |
| Age 2: | 333 |
| Age 3: | 465 |
| Age 4: | 509 |
| Age 5: | 458 |
| Age 6: | 410 |
| Age 7: | 301 |
| Age 8: | 385 |
| Age 9: | 409 |
| Age 10: | 300 |
| Age 11: | 321 |
| Age 12: | 333 |
| Age 13: | 339 |
| Age 14: | 185 |
| Age 15: | 253 |
| Age 16: | 289 |
| Age 17: | 328 |
| Age 18: | 516 |
| Age 19: | 502 |
| Age 20: | 507 |
| Age 21: | 684 |
| 22-24: |
2307 |
| 25-29: |
4354 |
| 30-34: |
3018 |
| 35-39: |
2614 |
| 40-44: |
2116 |
| 45-49: |
1426 |
| 50-54: |
924 |
| 55-59: |
584 |
| 60-61: |
113 |
| 62-64: |
187 |
| 65-66: |
127 |
| 67-69: |
119 |
| 70-74: |
168 |
| 75-79: |
145 |
| 80-84: |
131 |
| 85 & Up: | 111 |
| Female |
| Population: | 24793 |
| < year old: | 571 |
| Year old: | 628 |
| Age 2: | 472 |
| Age 3: | 639 |
| Age 4: | 416 |
| Age 5: | 413 |
| Age 6: | 356 |
| Age 7: | 291 |
| Age 8: | 380 |
| Age 9: | 166 |
| Age 10: | 396 |
| Age 11: | 299 |
| Age 12: | 236 |
| Age 13: | 237 |
| Age 14: | 307 |
| Age 15: | 241 |
| Age 16: | 281 |
| Age 17: | 244 |
| Age 18: | 345 |
| Age 19: | 429 |
| Age 20: | 527 |
| Age 21: | 650 |
| 22-24: |
2037 |
| 25-29: |
3546 |
| 30-34: |
2281 |
| 35-39: |
2166 |
| 40-44: |
1639 |
| 45-49: |
1227 |
| 50-54: |
1126 |
| 55-59: |
485 |
| 60-61: |
204 |
| 62-64: |
188 |
| 65-66: |
100 |
| 67-69: |
106 |
| 70-74: |
254 |
| 75-79: |
313 |
| 80-84: |
197 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 30369
| Male: | 16137 |
| No School: | 742 |
| Elemetary: |
| Nursery - 4th: | 254 |
| 5th - 6th: | 1102 |
| Middle/Junior High: |
| 7th - 8th: | 486 |
| High School: |
| 9th: | 838 |
| 10th: | 405 |
| 11th: | 307 |
| 12th, No Diploma: | 1017 |
| Graduates: | 2922 |
| Professional School: |
| Degree: | 562 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 2028 |
| Associates: | 824 |
| Bachelors: | 2921 |
| Doctorate: | 125 |
| Masters: | 922 |
| Female: | 14232 |
| No School: | 323 |
| Elemetary: |
| Nursery - 4th: | 291 |
| 5th - 6th: | 712 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 646 |
| 10th: | 299 |
| 11th: | 315 |
| 12th, No Diploma: | 828 |
| Graduates: | 2911 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 2167 |
| Associates: | 893 |
| Bachelors: | 2376 |
| Doctorate: | 102 |
| Masters: | 737 |
Veteran Status of Residents
| Total Males: | 20653 |
| Ages 18 to 64: |
| Total: | 19852 |
| Civilians: | 19852 |
| Non-Veteran Civilians: | 18105 |
| Veteran Civilians: | 1747 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Total Females: | 18220 |
| Ages 18 to 64: |
| Total: | 16850 |
| Civilians: | 16850 |
| Non-Veteran Civilians: | 16645 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1370 |
| Civilians: | 1370 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 1368 |
| 10 to 14: | 2512 |
| 15 to 19: | 4523 |
| 20 to 24: | 4688 |
| 25 to 29: | 1896 |
| 30 to 35: | 5171 |
| 36 to 39: | 543 |
| 40 to 44: | 998 |
| 45 to 59: | 1702 |
| 60 to 89: | 973 |
| > 89 Minutes: | 922 |
Housing
| Total: | 51707 |
| Own: | 6849 |
| Rent: | 44858 |
Economic Statistics of Residents
Total Households: 22039
| Males 16 & Up: |
| Employed Civilian: | 15859 |
| Unemployed Civilians: | 845 |
| In Labor Force: | 16704 |
| Not In Labor Force: | 4566 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 26034 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 25523 |
| Family Below Poverty Line: | 2029 |
| Household Below Poverty: | 3505 |
| Married Below Poverty Line: | 931 |
| Median Family Income: | 31126 |
| Median Household Income: | 30090 |
| Per Capita Income: | 18468 |
| Females 16 & Up: |
| Employed Civilian: | 10828 |
| Unemployed Civilians: | 908 |
| In Labor Force: | 11736 |
| Not In Labor Force: | 7009 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52363 |
| White: | 25144 |
| Black: | 14301 |
| Asian: | 917 |
| Pacific Islander: | 26 |
| Native American: | 199 |
| Multiracial: | 2088 |
| Other: | 9688 |
The 75231 ZIP Code in Dallas, TX spans the following neighborhoods: Big Thicket, Crosscreek, Dover Place, Eastridge Center and
Emerald Isle among others