Dallas, Texas 75226
ZIP Code boundaries for 75226 in Dallas, TX
2011 Statistics for 75226
| ZIP: | 75226 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 1 mi2 / 3 km2 / 694 acres / 2807071 m2 |
| Coordinates: | 32.782887, -96.775986 |
| Residential Addresses: | 1973 |
| Multifamily Addresses: | 1674 |
| Single family Addresses: | 299 |
| Business Addresses: | 800 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75226
Gender & Ages
Total Population: 2693
| Male |
| Population: | 1685 |
| < year old: | 36 |
| Year old: | 10 |
| Age 2: | |
| Age 3: | 32 |
| Age 4: | 9 |
| Age 5: | 7 |
| Age 6: | 4 |
| Age 7: | 11 |
| Age 8: | 47 |
| Age 9: | 5 |
| Age 10: | 10 |
| Age 11: | 8 |
| Age 12: | 32 |
| Age 13: | 4 |
| Age 14: | 5 |
| Age 15: | |
| Age 16: | 7 |
| Age 17: | |
| Age 18: | 19 |
| Age 19: | 13 |
| Age 20: | 20 |
| Age 21: | 29 |
| 22-24: |
151 |
| 25-29: |
315 |
| 30-34: |
266 |
| 35-39: |
110 |
| 40-44: |
119 |
| 45-49: |
169 |
| 50-54: |
95 |
| 55-59: |
106 |
| 60-61: |
12 |
| 62-64: |
10 |
| 65-66: |
|
| 67-69: |
5 |
| 70-74: |
6 |
| 75-79: |
13 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1008 |
| < year old: | 10 |
| Year old: | 18 |
| Age 2: | 22 |
| Age 3: | 11 |
| Age 4: | 13 |
| Age 5: | 10 |
| Age 6: | 4 |
| Age 7: | 5 |
| Age 8: | 9 |
| Age 9: | |
| Age 10: | 4 |
| Age 11: | 12 |
| Age 12: | 4 |
| Age 13: | 12 |
| Age 14: | 14 |
| Age 15: | 21 |
| Age 16: | 18 |
| Age 17: | 17 |
| Age 18: | |
| Age 19: | 22 |
| Age 20: | 6 |
| Age 21: | 8 |
| 22-24: |
103 |
| 25-29: |
199 |
| 30-34: |
143 |
| 35-39: |
103 |
| 40-44: |
45 |
| 45-49: |
63 |
| 50-54: |
47 |
| 55-59: |
20 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
11 |
| 67-69: |
15 |
| 70-74: |
9 |
| 75-79: |
|
| 80-84: |
10 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1891
| Male: | 1226 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 51 |
| 10th: | 21 |
| 11th: | 47 |
| 12th, No Diploma: | 89 |
| Graduates: | 120 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 81 |
| Associates: | 34 |
| Bachelors: | 260 |
| Doctorate: | 9 |
| Masters: | 101 |
| Female: | 665 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 12 |
| 10th: | 12 |
| 11th: | 23 |
| 12th, No Diploma: | 17 |
| Graduates: | 81 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 37 |
| Associates: | 21 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 1458 |
| Ages 18 to 64: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 1283 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 24 |
| Civilians: | 24 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Total Females: | 804 |
| Ages 18 to 64: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 45 |
| Civilians: | 45 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 138 |
| 10 to 14: | 179 |
| 15 to 19: | 242 |
| 20 to 24: | 200 |
| 25 to 29: | 29 |
| 30 to 35: | 194 |
| 36 to 39: | 24 |
| 40 to 44: | 55 |
| 45 to 59: | 92 |
| 60 to 89: | 31 |
| > 89 Minutes: | 47 |
Housing
| Total: | 2304 |
| Own: | 16 |
| Rent: | 2288 |
Economic Statistics of Residents
Total Households: 1043
| Males 16 & Up: |
| Employed Civilian: | 947 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 1136 |
| Not In Labor Force: | 329 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1350 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 1265 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 27946 |
| Median Household Income: | 38911 |
| Per Capita Income: | 20278 |
| Females 16 & Up: |
| Employed Civilian: | 444 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 526 |
| Not In Labor Force: | 313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2693 |
| White: | 1249 |
| Black: | 320 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 62 |
| Other: | 1011 |