Dallas, Texas 75225
ZIP Code boundaries for 75225 in Dallas, TX
2011 Statistics for 75225
| ZIP: | 75225 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 5 mi2 / 12 km2 / 3054 acres / 12358120 m2 |
| Coordinates: | 32.864876, -96.790924 |
| Residential Addresses: | 9944 |
| Multifamily Addresses: | 2956 |
| Single family Addresses: | 6523 |
| Business Addresses: | 1661 |
| P.O. Boxes: | 465 |
2000 Census Data for Dallas, Texas 75225
Gender & Ages
Total Population: 20157
| Male |
| Population: | 9241 |
| < year old: | 129 |
| Year old: | 147 |
| Age 2: | 123 |
| Age 3: | 202 |
| Age 4: | 94 |
| Age 5: | 181 |
| Age 6: | 132 |
| Age 7: | 195 |
| Age 8: | 155 |
| Age 9: | 154 |
| Age 10: | 258 |
| Age 11: | 124 |
| Age 12: | 196 |
| Age 13: | 156 |
| Age 14: | 120 |
| Age 15: | 166 |
| Age 16: | 139 |
| Age 17: | 83 |
| Age 18: | 107 |
| Age 19: | 62 |
| Age 20: | 32 |
| Age 21: | 30 |
| 22-24: |
96 |
| 25-29: |
277 |
| 30-34: |
441 |
| 35-39: |
749 |
| 40-44: |
832 |
| 45-49: |
867 |
| 50-54: |
657 |
| 55-59: |
613 |
| 60-61: |
98 |
| 62-64: |
203 |
| 65-66: |
210 |
| 67-69: |
233 |
| 70-74: |
252 |
| 75-79: |
237 |
| 80-84: |
259 |
| 85 & Up: | 232 |
| Female |
| Population: | 10916 |
| < year old: | 161 |
| Year old: | 119 |
| Age 2: | 159 |
| Age 3: | 162 |
| Age 4: | 101 |
| Age 5: | 251 |
| Age 6: | 111 |
| Age 7: | 154 |
| Age 8: | 168 |
| Age 9: | 204 |
| Age 10: | 140 |
| Age 11: | 175 |
| Age 12: | 151 |
| Age 13: | 181 |
| Age 14: | 107 |
| Age 15: | 165 |
| Age 16: | 155 |
| Age 17: | 108 |
| Age 18: | 95 |
| Age 19: | 5 |
| Age 20: | 24 |
| Age 21: | 32 |
| 22-24: |
140 |
| 25-29: |
367 |
| 30-34: |
587 |
| 35-39: |
1006 |
| 40-44: |
936 |
| 45-49: |
811 |
| 50-54: |
742 |
| 55-59: |
560 |
| 60-61: |
144 |
| 62-64: |
311 |
| 65-66: |
183 |
| 67-69: |
235 |
| 70-74: |
425 |
| 75-79: |
573 |
| 80-84: |
441 |
| 85 & Up: | 527 |
Education Level of Residents
Total Population: 14008
| Male: | 6160 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | |
| 10th: | 27 |
| 11th: | 15 |
| 12th, No Diploma: | 49 |
| Graduates: | 186 |
| Professional School: |
| Degree: | 1149 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 543 |
| Associates: | 42 |
| Bachelors: | 2627 |
| Doctorate: | 161 |
| Masters: | 1217 |
| Female: | 7848 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 9 |
| 10th: | 33 |
| 11th: | 19 |
| 12th, No Diploma: | 44 |
| Graduates: | 651 |
| Professional School: |
| Degree: | 365 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 232 |
| Bachelors: | 3785 |
| Doctorate: | 66 |
| Masters: | 1133 |
Veteran Status of Residents
| Total Males: | 6487 |
| Ages 18 to 64: |
| Total: | 5064 |
| Civilians: | 5064 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 663 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 8144 |
| Ages 18 to 64: |
| Total: | 5760 |
| Civilians: | 5760 |
| Non-Veteran Civilians: | 5750 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2384 |
| Civilians: | 2384 |
| Non-Veteran Civilians: | 2352 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 832 |
| 10 to 14: | 1529 |
| 15 to 19: | 2050 |
| 20 to 24: | 1477 |
| 25 to 29: | 492 |
| 30 to 35: | 775 |
| 36 to 39: | 144 |
| 40 to 44: | 16 |
| 45 to 59: | 167 |
| 60 to 89: | 106 |
| > 89 Minutes: | 117 |
Housing
| Total: | 19978 |
| Own: | 16883 |
| Rent: | 3095 |
Economic Statistics of Residents
Total Households: 8469
| Males 16 & Up: |
| Employed Civilian: | 5151 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 5233 |
| Not In Labor Force: | 1476 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8436 |
| Work At Home: | 582 |
| Doesn't Work At Home: | 7854 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 151261 |
| Median Household Income: | 98838 |
| Per Capita Income: | 76203 |
| Females 16 & Up: |
| Employed Civilian: | 3382 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 3432 |
| Not In Labor Force: | 4975 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20157 |
| White: | 19673 |
| Black: | 23 |
| Asian: | 151 |
| Pacific Islander: | |
| Native American: | 95 |
| Multiracial: | 114 |
| Other: | 101 |
The 75225 ZIP Code in Dallas, TX spans the following neighborhoods: Caruth Hills, Caruth Hills, Compton Heights, El Parado and Glen Lakes among others