Dallas, Texas 75224
ZIP Code boundaries for 75224 in Dallas, TX
2011 Statistics for 75224
| ZIP: | 75224 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 6 mi2 / 15 km2 / 3686 acres / 14916474 m2 |
| Coordinates: | 32.710815, -96.83877 |
| Residential Addresses: | 10984 |
| Multifamily Addresses: | 3427 |
| Single family Addresses: | 7557 |
| Business Addresses: | 606 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75224
Gender & Ages
Total Population: 32553
| Male |
| Population: | 15881 |
| < year old: | 236 |
| Year old: | 295 |
| Age 2: | 311 |
| Age 3: | 398 |
| Age 4: | 313 |
| Age 5: | 392 |
| Age 6: | 366 |
| Age 7: | 296 |
| Age 8: | 409 |
| Age 9: | 331 |
| Age 10: | 341 |
| Age 11: | 234 |
| Age 12: | 314 |
| Age 13: | 304 |
| Age 14: | 287 |
| Age 15: | 249 |
| Age 16: | 263 |
| Age 17: | 300 |
| Age 18: | 391 |
| Age 19: | 268 |
| Age 20: | 358 |
| Age 21: | 399 |
| 22-24: |
814 |
| 25-29: |
1248 |
| 30-34: |
1140 |
| 35-39: |
1218 |
| 40-44: |
1055 |
| 45-49: |
999 |
| 50-54: |
694 |
| 55-59: |
454 |
| 60-61: |
138 |
| 62-64: |
200 |
| 65-66: |
125 |
| 67-69: |
176 |
| 70-74: |
158 |
| 75-79: |
162 |
| 80-84: |
133 |
| 85 & Up: | 112 |
| Female |
| Population: | 16672 |
| < year old: | 261 |
| Year old: | 279 |
| Age 2: | 285 |
| Age 3: | 309 |
| Age 4: | 383 |
| Age 5: | 319 |
| Age 6: | 303 |
| Age 7: | 280 |
| Age 8: | 286 |
| Age 9: | 236 |
| Age 10: | 283 |
| Age 11: | 241 |
| Age 12: | 324 |
| Age 13: | 353 |
| Age 14: | 250 |
| Age 15: | 248 |
| Age 16: | 295 |
| Age 17: | 278 |
| Age 18: | 368 |
| Age 19: | 210 |
| Age 20: | 339 |
| Age 21: | 377 |
| 22-24: |
825 |
| 25-29: |
1393 |
| 30-34: |
1166 |
| 35-39: |
1251 |
| 40-44: |
1071 |
| 45-49: |
1054 |
| 50-54: |
923 |
| 55-59: |
486 |
| 60-61: |
190 |
| 62-64: |
213 |
| 65-66: |
157 |
| 67-69: |
258 |
| 70-74: |
387 |
| 75-79: |
351 |
| 80-84: |
249 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 17352
| Male: | 8012 |
| No School: | 472 |
| Elemetary: |
| Nursery - 4th: | 377 |
| 5th - 6th: | 817 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 438 |
| 10th: | 277 |
| 11th: | 253 |
| 12th, No Diploma: | 393 |
| Graduates: | 1992 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 970 |
| Associates: | 339 |
| Bachelors: | 634 |
| Doctorate: | 23 |
| Masters: | 162 |
| Female: | 9340 |
| No School: | 504 |
| Elemetary: |
| Nursery - 4th: | 299 |
| 5th - 6th: | 647 |
| Middle/Junior High: |
| 7th - 8th: | 477 |
| High School: |
| 9th: | 427 |
| 10th: | 341 |
| 11th: | 413 |
| 12th, No Diploma: | 546 |
| Graduates: | 2524 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 423 |
| Bachelors: | 609 |
| Doctorate: | 22 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 10242 |
| Ages 18 to 64: |
| Total: | 9376 |
| Civilians: | 9373 |
| Non-Veteran Civilians: | 8427 |
| Veteran Civilians: | 946 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 11459 |
| Ages 18 to 64: |
| Total: | 9866 |
| Civilians: | 9866 |
| Non-Veteran Civilians: | 9761 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 1593 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 538 |
| 10 to 14: | 1287 |
| 15 to 19: | 1887 |
| 20 to 24: | 2000 |
| 25 to 29: | 569 |
| 30 to 35: | 2728 |
| 36 to 39: | 375 |
| 40 to 44: | 489 |
| 45 to 59: | 856 |
| 60 to 89: | 573 |
| > 89 Minutes: | 272 |
Housing
| Total: | 32237 |
| Own: | 19613 |
| Rent: | 12624 |
Economic Statistics of Residents
Total Households: 9724
| Males 16 & Up: |
| Employed Civilian: | 6487 |
| Unemployed Civilians: | 705 |
| In Labor Force: | 7195 |
| Not In Labor Force: | 3610 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 11874 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 11704 |
| Family Below Poverty Line: | 1294 |
| Household Below Poverty: | 1818 |
| Married Below Poverty Line: | 501 |
| Median Family Income: | 35463 |
| Median Household Income: | 33515 |
| Per Capita Income: | 12533 |
| Females 16 & Up: |
| Employed Civilian: | 5750 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 6342 |
| Not In Labor Force: | 5690 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32553 |
| White: | 11109 |
| Black: | 11183 |
| Asian: | 128 |
| Pacific Islander: | 13 |
| Native American: | 167 |
| Multiracial: | 1228 |
| Other: | 8725 |