Dallas, Texas 75223
ZIP Code boundaries for 75223 in Dallas, TX
2011 Statistics for 75223
| ZIP: | 75223 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 3 mi2 / 8 km2 / 2019 acres / 8172481 m2 |
| Coordinates: | 32.792316, -96.74572 |
| Residential Addresses: | 4595 |
| Multifamily Addresses: | 624 |
| Single family Addresses: | 3971 |
| Business Addresses: | 444 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75223
Gender & Ages
Total Population: 15813
| Male |
| Population: | 8034 |
| < year old: | 224 |
| Year old: | 213 |
| Age 2: | 98 |
| Age 3: | 180 |
| Age 4: | 112 |
| Age 5: | 116 |
| Age 6: | 180 |
| Age 7: | 159 |
| Age 8: | 189 |
| Age 9: | 95 |
| Age 10: | 118 |
| Age 11: | 242 |
| Age 12: | 93 |
| Age 13: | 137 |
| Age 14: | 144 |
| Age 15: | 113 |
| Age 16: | 84 |
| Age 17: | 92 |
| Age 18: | 113 |
| Age 19: | 213 |
| Age 20: | 187 |
| Age 21: | 122 |
| 22-24: |
455 |
| 25-29: |
718 |
| 30-34: |
647 |
| 35-39: |
751 |
| 40-44: |
611 |
| 45-49: |
410 |
| 50-54: |
386 |
| 55-59: |
277 |
| 60-61: |
82 |
| 62-64: |
98 |
| 65-66: |
50 |
| 67-69: |
103 |
| 70-74: |
106 |
| 75-79: |
59 |
| 80-84: |
27 |
| 85 & Up: | 30 |
| Female |
| Population: | 7779 |
| < year old: | 216 |
| Year old: | 111 |
| Age 2: | 105 |
| Age 3: | 189 |
| Age 4: | 151 |
| Age 5: | 217 |
| Age 6: | 139 |
| Age 7: | 134 |
| Age 8: | 152 |
| Age 9: | 182 |
| Age 10: | 134 |
| Age 11: | 127 |
| Age 12: | 102 |
| Age 13: | 177 |
| Age 14: | 151 |
| Age 15: | 112 |
| Age 16: | 203 |
| Age 17: | 114 |
| Age 18: | 127 |
| Age 19: | 116 |
| Age 20: | 144 |
| Age 21: | 72 |
| 22-24: |
379 |
| 25-29: |
588 |
| 30-34: |
710 |
| 35-39: |
640 |
| 40-44: |
390 |
| 45-49: |
505 |
| 50-54: |
425 |
| 55-59: |
197 |
| 60-61: |
88 |
| 62-64: |
106 |
| 65-66: |
59 |
| 67-69: |
102 |
| 70-74: |
135 |
| 75-79: |
90 |
| 80-84: |
53 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 8580
| Male: | 4355 |
| No School: | 457 |
| Elemetary: |
| Nursery - 4th: | 231 |
| 5th - 6th: | 525 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 312 |
| 10th: | 113 |
| 11th: | 179 |
| 12th, No Diploma: | 278 |
| Graduates: | 767 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 339 |
| Associates: | 78 |
| Bachelors: | 361 |
| Doctorate: | 24 |
| Masters: | 128 |
| Female: | 4225 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 491 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 311 |
| 10th: | 185 |
| 11th: | 193 |
| 12th, No Diploma: | 286 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 318 |
| Associates: | 79 |
| Bachelors: | 414 |
| Doctorate: | 16 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 5445 |
| Ages 18 to 64: |
| Total: | 5070 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 4729 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Total Females: | 5063 |
| Ages 18 to 64: |
| Total: | 4487 |
| Civilians: | 4487 |
| Non-Veteran Civilians: | 4448 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 229 |
| 10 to 14: | 644 |
| 15 to 19: | 809 |
| 20 to 24: | 881 |
| 25 to 29: | 140 |
| 30 to 35: | 1253 |
| 36 to 39: | 138 |
| 40 to 44: | 192 |
| 45 to 59: | 452 |
| 60 to 89: | 286 |
| > 89 Minutes: | 257 |
Housing
| Total: | 15730 |
| Own: | 7998 |
| Rent: | 7732 |
Economic Statistics of Residents
Total Households: 4655
| Males 16 & Up: |
| Employed Civilian: | 3441 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 3734 |
| Not In Labor Force: | 1887 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5498 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 5326 |
| Family Below Poverty Line: | 842 |
| Household Below Poverty: | 1125 |
| Married Below Poverty Line: | 434 |
| Median Family Income: | 30120 |
| Median Household Income: | 28607 |
| Per Capita Income: | 13220 |
| Females 16 & Up: |
| Employed Civilian: | 2232 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 2509 |
| Not In Labor Force: | 2871 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15813 |
| White: | 6212 |
| Black: | 3187 |
| Asian: | 203 |
| Pacific Islander: | 7 |
| Native American: | 82 |
| Multiracial: | 497 |
| Other: | 5625 |