Dallas, Texas 75218
ZIP Code boundaries for 75218 in Dallas, TX
2011 Statistics for 75218
| ZIP: | 75218 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 8 mi2 / 20 km2 / 4997 acres / 20222660 m2 |
| Coordinates: | 32.841293, -96.70408 |
| Residential Addresses: | 10951 |
| Multifamily Addresses: | 2007 |
| Single family Addresses: | 8276 |
| Business Addresses: | 1003 |
| P.O. Boxes: | 668 |
2000 Census Data for Dallas, Texas 75218
Gender & Ages
Total Population: 21682
| Male |
| Population: | 10312 |
| < year old: | 166 |
| Year old: | 289 |
| Age 2: | 83 |
| Age 3: | 123 |
| Age 4: | 132 |
| Age 5: | 215 |
| Age 6: | 125 |
| Age 7: | 148 |
| Age 8: | 126 |
| Age 9: | 128 |
| Age 10: | 91 |
| Age 11: | 128 |
| Age 12: | 111 |
| Age 13: | 50 |
| Age 14: | 95 |
| Age 15: | 101 |
| Age 16: | 45 |
| Age 17: | 61 |
| Age 18: | 119 |
| Age 19: | 44 |
| Age 20: | 35 |
| Age 21: | 114 |
| 22-24: |
230 |
| 25-29: |
826 |
| 30-34: |
960 |
| 35-39: |
986 |
| 40-44: |
1001 |
| 45-49: |
833 |
| 50-54: |
686 |
| 55-59: |
535 |
| 60-61: |
117 |
| 62-64: |
215 |
| 65-66: |
115 |
| 67-69: |
172 |
| 70-74: |
329 |
| 75-79: |
373 |
| 80-84: |
238 |
| 85 & Up: | 167 |
| Female |
| Population: | 11370 |
| < year old: | 114 |
| Year old: | 100 |
| Age 2: | 156 |
| Age 3: | 126 |
| Age 4: | 137 |
| Age 5: | 125 |
| Age 6: | 72 |
| Age 7: | 104 |
| Age 8: | 120 |
| Age 9: | 109 |
| Age 10: | 183 |
| Age 11: | 106 |
| Age 12: | 56 |
| Age 13: | 131 |
| Age 14: | 81 |
| Age 15: | 119 |
| Age 16: | 135 |
| Age 17: | 73 |
| Age 18: | 112 |
| Age 19: | 51 |
| Age 20: | 68 |
| Age 21: | 51 |
| 22-24: |
361 |
| 25-29: |
785 |
| 30-34: |
903 |
| 35-39: |
1156 |
| 40-44: |
963 |
| 45-49: |
920 |
| 50-54: |
620 |
| 55-59: |
529 |
| 60-61: |
225 |
| 62-64: |
207 |
| 65-66: |
262 |
| 67-69: |
240 |
| 70-74: |
425 |
| 75-79: |
650 |
| 80-84: |
424 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 16233
| Male: | 7553 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 178 |
| 10th: | 129 |
| 11th: | 151 |
| 12th, No Diploma: | 178 |
| Graduates: | 1197 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 1207 |
| Associates: | 466 |
| Bachelors: | 1810 |
| Doctorate: | 220 |
| Masters: | 700 |
| Female: | 8680 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 154 |
| 10th: | 183 |
| 11th: | 170 |
| 12th, No Diploma: | 228 |
| Graduates: | 1922 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1491 |
| Associates: | 580 |
| Bachelors: | 1852 |
| Doctorate: | 106 |
| Masters: | 783 |
Veteran Status of Residents
| Total Males: | 8095 |
| Ages 18 to 64: |
| Total: | 6701 |
| Civilians: | 6701 |
| Non-Veteran Civilians: | 5660 |
| Veteran Civilians: | 1041 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1394 |
| Civilians: | 1394 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 1001 |
| Currently In Military: | |
| Total Females: | 9323 |
| Ages 18 to 64: |
| Total: | 6951 |
| Civilians: | 6951 |
| Non-Veteran Civilians: | 6899 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2372 |
| Civilians: | 2372 |
| Non-Veteran Civilians: | 2350 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 467 |
| 10 to 14: | 1138 |
| 15 to 19: | 1568 |
| 20 to 24: | 1985 |
| 25 to 29: | 805 |
| 30 to 35: | 2228 |
| 36 to 39: | 368 |
| 40 to 44: | 632 |
| 45 to 59: | 838 |
| 60 to 89: | 485 |
| > 89 Minutes: | 196 |
Housing
| Total: | 21475 |
| Own: | 14523 |
| Rent: | 6952 |
Economic Statistics of Residents
Total Households: 9676
| Males 16 & Up: |
| Employed Civilian: | 6119 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 6372 |
| Not In Labor Force: | 1829 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11406 |
| Work At Home: | 562 |
| Doesn't Work At Home: | 10844 |
| Family Below Poverty Line: | 286 |
| Household Below Poverty: | 535 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 59588 |
| Median Household Income: | 50652 |
| Per Capita Income: | 31571 |
| Females 16 & Up: |
| Employed Civilian: | 5499 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 5800 |
| Not In Labor Force: | 3731 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21682 |
| White: | 18247 |
| Black: | 1057 |
| Asian: | 179 |
| Pacific Islander: | 43 |
| Native American: | 240 |
| Multiracial: | 589 |
| Other: | 1327 |