Dallas, Texas 75216
ZIP Code boundaries for 75216 in Dallas, TX
2011 Statistics for 75216
| ZIP: | 75216 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 13 mi2 / 33 km2 / 8048 acres / 32567321 m2 |
| Coordinates: | 32.710217, -96.78639 |
| Residential Addresses: | 17475 |
| Multifamily Addresses: | 2607 |
| Single family Addresses: | 14868 |
| Business Addresses: | 1007 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75216
Gender & Ages
Total Population: 49440
| Male |
| Population: | 23350 |
| < year old: | 331 |
| Year old: | 325 |
| Age 2: | 327 |
| Age 3: | 348 |
| Age 4: | 346 |
| Age 5: | 401 |
| Age 6: | 447 |
| Age 7: | 422 |
| Age 8: | 456 |
| Age 9: | 504 |
| Age 10: | 409 |
| Age 11: | 397 |
| Age 12: | 401 |
| Age 13: | 398 |
| Age 14: | 491 |
| Age 15: | 400 |
| Age 16: | 465 |
| Age 17: | 429 |
| Age 18: | 370 |
| Age 19: | 337 |
| Age 20: | 467 |
| Age 21: | 441 |
| 22-24: |
895 |
| 25-29: |
1548 |
| 30-34: |
1469 |
| 35-39: |
1604 |
| 40-44: |
1579 |
| 45-49: |
1487 |
| 50-54: |
1226 |
| 55-59: |
978 |
| 60-61: |
565 |
| 62-64: |
644 |
| 65-66: |
441 |
| 67-69: |
611 |
| 70-74: |
624 |
| 75-79: |
417 |
| 80-84: |
225 |
| 85 & Up: | 125 |
| Female |
| Population: | 26090 |
| < year old: | 390 |
| Year old: | 363 |
| Age 2: | 387 |
| Age 3: | 282 |
| Age 4: | 393 |
| Age 5: | 328 |
| Age 6: | 378 |
| Age 7: | 405 |
| Age 8: | 450 |
| Age 9: | 461 |
| Age 10: | 500 |
| Age 11: | 482 |
| Age 12: | 394 |
| Age 13: | 373 |
| Age 14: | 436 |
| Age 15: | 403 |
| Age 16: | 371 |
| Age 17: | 510 |
| Age 18: | 374 |
| Age 19: | 380 |
| Age 20: | 300 |
| Age 21: | 339 |
| 22-24: |
892 |
| 25-29: |
1543 |
| 30-34: |
1635 |
| 35-39: |
1796 |
| 40-44: |
1613 |
| 45-49: |
1594 |
| 50-54: |
1527 |
| 55-59: |
1340 |
| 60-61: |
711 |
| 62-64: |
801 |
| 65-66: |
541 |
| 67-69: |
761 |
| 70-74: |
969 |
| 75-79: |
717 |
| 80-84: |
415 |
| 85 & Up: | 536 |
Education Level of Residents
Total Population: 30042
| Male: | 13543 |
| No School: | 676 |
| Elemetary: |
| Nursery - 4th: | 280 |
| 5th - 6th: | 651 |
| Middle/Junior High: |
| 7th - 8th: | 843 |
| High School: |
| 9th: | 628 |
| 10th: | 810 |
| 11th: | 950 |
| 12th, No Diploma: | 1101 |
| Graduates: | 4472 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 394 |
| Bachelors: | 481 |
| Doctorate: | 27 |
| Masters: | 118 |
| Female: | 16499 |
| No School: | 469 |
| Elemetary: |
| Nursery - 4th: | 342 |
| 5th - 6th: | 512 |
| Middle/Junior High: |
| 7th - 8th: | 978 |
| High School: |
| 9th: | 708 |
| 10th: | 870 |
| 11th: | 1078 |
| 12th, No Diploma: | 1416 |
| Graduates: | 5398 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 1292 |
| > 1 Year, No Degree: | 1912 |
| Associates: | 491 |
| Bachelors: | 626 |
| Doctorate: | 17 |
| Masters: | 361 |
Veteran Status of Residents
| Total Males: | 16053 |
| Ages 18 to 64: |
| Total: | 13610 |
| Civilians: | 13602 |
| Non-Veteran Civilians: | 11696 |
| Veteran Civilians: | 1906 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2443 |
| Civilians: | 2443 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 1209 |
| Currently In Military: | |
| Total Females: | 18784 |
| Ages 18 to 64: |
| Total: | 14845 |
| Civilians: | 14845 |
| Non-Veteran Civilians: | 14662 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3939 |
| Civilians: | 3939 |
| Non-Veteran Civilians: | 3903 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 595 |
| 10 to 14: | 1242 |
| 15 to 19: | 2200 |
| 20 to 24: | 2403 |
| 25 to 29: | 764 |
| 30 to 35: | 3425 |
| 36 to 39: | 466 |
| 40 to 44: | 581 |
| 45 to 59: | 1732 |
| 60 to 89: | 1249 |
| > 89 Minutes: | 982 |
Housing
| Total: | 48939 |
| Own: | 30025 |
| Rent: | 18914 |
Economic Statistics of Residents
Total Households: 16492
| Males 16 & Up: |
| Employed Civilian: | 8611 |
| Unemployed Civilians: | 1133 |
| In Labor Force: | 9752 |
| Not In Labor Force: | 7195 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 16103 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 15830 |
| Family Below Poverty Line: | 2989 |
| Household Below Poverty: | 4569 |
| Married Below Poverty Line: | 950 |
| Median Family Income: | 28373 |
| Median Household Income: | 24960 |
| Per Capita Income: | 11898 |
| Females 16 & Up: |
| Employed Civilian: | 8180 |
| Unemployed Civilians: | 1179 |
| In Labor Force: | 9359 |
| Not In Labor Force: | 10306 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49440 |
| White: | 4829 |
| Black: | 38484 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | 244 |
| Multiracial: | 716 |
| Other: | 5057 |