Dallas, Texas 75215
ZIP Code boundaries for 75215 in Dallas, TX
2011 Statistics for 75215
| ZIP: | 75215 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 8 mi2 / 20 km2 / 4864 acres / 19683146 m2 |
| Coordinates: | 32.751778, -96.762184 |
| Residential Addresses: | 7354 |
| Multifamily Addresses: | 2269 |
| Single family Addresses: | 5085 |
| Business Addresses: | 870 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75215
Gender & Ages
Total Population: 18643
| Male |
| Population: | 8640 |
| < year old: | 117 |
| Year old: | 147 |
| Age 2: | 109 |
| Age 3: | 150 |
| Age 4: | 127 |
| Age 5: | 128 |
| Age 6: | 164 |
| Age 7: | 241 |
| Age 8: | 174 |
| Age 9: | 243 |
| Age 10: | 57 |
| Age 11: | 170 |
| Age 12: | 111 |
| Age 13: | 95 |
| Age 14: | 182 |
| Age 15: | 120 |
| Age 16: | 124 |
| Age 17: | 191 |
| Age 18: | 196 |
| Age 19: | 82 |
| Age 20: | 138 |
| Age 21: | 179 |
| 22-24: |
298 |
| 25-29: |
548 |
| 30-34: |
599 |
| 35-39: |
660 |
| 40-44: |
714 |
| 45-49: |
606 |
| 50-54: |
474 |
| 55-59: |
313 |
| 60-61: |
77 |
| 62-64: |
208 |
| 65-66: |
116 |
| 67-69: |
146 |
| 70-74: |
252 |
| 75-79: |
208 |
| 80-84: |
117 |
| 85 & Up: | 59 |
| Female |
| Population: | 10003 |
| < year old: | 118 |
| Year old: | 89 |
| Age 2: | 173 |
| Age 3: | 103 |
| Age 4: | 107 |
| Age 5: | 129 |
| Age 6: | 148 |
| Age 7: | 194 |
| Age 8: | 139 |
| Age 9: | 186 |
| Age 10: | 205 |
| Age 11: | 130 |
| Age 12: | 121 |
| Age 13: | 203 |
| Age 14: | 178 |
| Age 15: | 176 |
| Age 16: | 170 |
| Age 17: | 90 |
| Age 18: | 136 |
| Age 19: | 110 |
| Age 20: | 153 |
| Age 21: | 95 |
| 22-24: |
397 |
| 25-29: |
634 |
| 30-34: |
638 |
| 35-39: |
727 |
| 40-44: |
820 |
| 45-49: |
650 |
| 50-54: |
515 |
| 55-59: |
465 |
| 60-61: |
178 |
| 62-64: |
149 |
| 65-66: |
185 |
| 67-69: |
200 |
| 70-74: |
430 |
| 75-79: |
282 |
| 80-84: |
272 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 11550
| Male: | 5097 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 326 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 274 |
| 10th: | 305 |
| 11th: | 309 |
| 12th, No Diploma: | 618 |
| Graduates: | 1423 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 506 |
| Associates: | 112 |
| Bachelors: | 250 |
| Doctorate: | 14 |
| Masters: | 80 |
| Female: | 6453 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 303 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 331 |
| 10th: | 394 |
| 11th: | 602 |
| 12th, No Diploma: | 717 |
| Graduates: | 1867 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 706 |
| Associates: | 134 |
| Bachelors: | 275 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 5990 |
| Ages 18 to 64: |
| Total: | 5092 |
| Civilians: | 5092 |
| Non-Veteran Civilians: | 4438 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 898 |
| Civilians: | 898 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 7344 |
| Ages 18 to 64: |
| Total: | 5667 |
| Civilians: | 5667 |
| Non-Veteran Civilians: | 5599 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1677 |
| Civilians: | 1677 |
| Non-Veteran Civilians: | 1677 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 434 |
| 10 to 14: | 419 |
| 15 to 19: | 750 |
| 20 to 24: | 679 |
| 25 to 29: | 139 |
| 30 to 35: | 902 |
| 36 to 39: | 113 |
| 40 to 44: | 130 |
| 45 to 59: | 423 |
| 60 to 89: | 336 |
| > 89 Minutes: | 318 |
Housing
| Total: | 18211 |
| Own: | 6236 |
| Rent: | 11975 |
Economic Statistics of Residents
Total Households: 6943
| Males 16 & Up: |
| Employed Civilian: | 2348 |
| Unemployed Civilians: | 855 |
| In Labor Force: | 3203 |
| Not In Labor Force: | 3102 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4789 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 4723 |
| Family Below Poverty Line: | 1639 |
| Household Below Poverty: | 2914 |
| Married Below Poverty Line: | 369 |
| Median Family Income: | 19543 |
| Median Household Income: | 16043 |
| Per Capita Income: | 9411 |
| Females 16 & Up: |
| Employed Civilian: | 2669 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 3338 |
| Not In Labor Force: | 4266 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18643 |
| White: | 1339 |
| Black: | 15750 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 235 |
| Other: | 1250 |
The 75215 ZIP Code in Dallas, TX spans the following neighborhoods: Akard Street Townhomes,
Bertrand, Bexar Street North Townhomes, Cadiz Plaza and
Cedar Crest among others