Dallas, Texas 75203
ZIP Code boundaries for 75203 in Dallas, TX
2011 Statistics for 75203
| ZIP: | 75203 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 6 mi2 / 16 km2 / 3961 acres / 16029512 m2 |
| Coordinates: | 32.743134, -96.7971 |
| Residential Addresses: | 5718 |
| Multifamily Addresses: | 2332 |
| Single family Addresses: | 3386 |
| Business Addresses: | 568 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75203
Gender & Ages
Total Population: 19746
| Male |
| Population: | 10796 |
| < year old: | 242 |
| Year old: | 124 |
| Age 2: | 189 |
| Age 3: | 216 |
| Age 4: | 166 |
| Age 5: | 191 |
| Age 6: | 231 |
| Age 7: | 142 |
| Age 8: | 114 |
| Age 9: | 163 |
| Age 10: | 126 |
| Age 11: | 119 |
| Age 12: | 144 |
| Age 13: | 213 |
| Age 14: | 150 |
| Age 15: | 231 |
| Age 16: | 194 |
| Age 17: | 270 |
| Age 18: | 257 |
| Age 19: | 315 |
| Age 20: | 365 |
| Age 21: | 242 |
| 22-24: |
655 |
| 25-29: |
1105 |
| 30-34: |
935 |
| 35-39: |
865 |
| 40-44: |
723 |
| 45-49: |
614 |
| 50-54: |
401 |
| 55-59: |
242 |
| 60-61: |
85 |
| 62-64: |
163 |
| 65-66: |
80 |
| 67-69: |
71 |
| 70-74: |
179 |
| 75-79: |
138 |
| 80-84: |
101 |
| 85 & Up: | 35 |
| Female |
| Population: | 8950 |
| < year old: | 209 |
| Year old: | 148 |
| Age 2: | 220 |
| Age 3: | 159 |
| Age 4: | 221 |
| Age 5: | 238 |
| Age 6: | 120 |
| Age 7: | 202 |
| Age 8: | 124 |
| Age 9: | 162 |
| Age 10: | 146 |
| Age 11: | 136 |
| Age 12: | 171 |
| Age 13: | 103 |
| Age 14: | 109 |
| Age 15: | 128 |
| Age 16: | 108 |
| Age 17: | 169 |
| Age 18: | 156 |
| Age 19: | 110 |
| Age 20: | 184 |
| Age 21: | 180 |
| 22-24: |
494 |
| 25-29: |
705 |
| 30-34: |
723 |
| 35-39: |
663 |
| 40-44: |
483 |
| 45-49: |
530 |
| 50-54: |
338 |
| 55-59: |
249 |
| 60-61: |
63 |
| 62-64: |
192 |
| 65-66: |
96 |
| 67-69: |
191 |
| 70-74: |
202 |
| 75-79: |
197 |
| 80-84: |
138 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 10690
| Male: | 5737 |
| No School: | 651 |
| Elemetary: |
| Nursery - 4th: | 365 |
| 5th - 6th: | 799 |
| Middle/Junior High: |
| 7th - 8th: | 531 |
| High School: |
| 9th: | 405 |
| 10th: | 306 |
| 11th: | 332 |
| 12th, No Diploma: | 407 |
| Graduates: | 1046 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 328 |
| Associates: | 124 |
| Bachelors: | 154 |
| Doctorate: | 22 |
| Masters: | 42 |
| Female: | 4953 |
| No School: | 385 |
| Elemetary: |
| Nursery - 4th: | 203 |
| 5th - 6th: | 465 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 361 |
| 10th: | 309 |
| 11th: | 319 |
| 12th, No Diploma: | 298 |
| Graduates: | 1090 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 410 |
| Associates: | 138 |
| Bachelors: | 184 |
| Doctorate: | |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 7571 |
| Ages 18 to 64: |
| Total: | 6967 |
| Civilians: | 6966 |
| Non-Veteran Civilians: | 6567 |
| Veteran Civilians: | 399 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 6077 |
| Ages 18 to 64: |
| Total: | 5070 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 5029 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 995 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 245 |
| 10 to 14: | 668 |
| 15 to 19: | 765 |
| 20 to 24: | 898 |
| 25 to 29: | 399 |
| 30 to 35: | 1639 |
| 36 to 39: | 259 |
| 40 to 44: | 296 |
| 45 to 59: | 530 |
| 60 to 89: | 466 |
| > 89 Minutes: | 295 |
Housing
| Total: | 19439 |
| Own: | 6446 |
| Rent: | 12993 |
Economic Statistics of Residents
Total Households: 5842
| Males 16 & Up: |
| Employed Civilian: | 4701 |
| Unemployed Civilians: | 515 |
| In Labor Force: | 5217 |
| Not In Labor Force: | 2818 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 6650 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 6571 |
| Family Below Poverty Line: | 1254 |
| Household Below Poverty: | 1964 |
| Married Below Poverty Line: | 627 |
| Median Family Income: | 23909 |
| Median Household Income: | 21993 |
| Per Capita Income: | 8449 |
| Females 16 & Up: |
| Employed Civilian: | 2278 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 2695 |
| Not In Labor Force: | 3659 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19746 |
| White: | 5546 |
| Black: | 7032 |
| Asian: | 46 |
| Pacific Islander: | 16 |
| Native American: | 94 |
| Multiracial: | 447 |
| Other: | 6565 |