|
75032 Rockwall ZIP Code Guide
|
75032 Search
LOCAL EVENTS
APARTMENTS
SCHOOLSSorry ... No listings for this category were found in this area.
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Rockwall, Tx 75032
Population Age & Sex Range for Rockwall, Tx 75032
| Total Population: | 14256 |
| Male Population: | 7262 |
| Male < 1: | 99 |
| Male 1: | 79 |
| Male 2: | 102 |
| Male 3: | 131 |
| Male 4: | 168 |
| Male 5: | 201 |
| Male 6: | 108 |
| Male 7: | 117 |
| Male 8: | 107 |
| Male 9: | 133 |
| Male 10: | 204 |
| Male 11: | 140 |
| Male 12: | 98 |
| Male 13: | 127 |
| Male 14: | 105 |
| Male 15: | 121 |
| Male 16: | 82 |
| Male 17: | 98 |
| Male 18: | 92 |
| Male 19: | 48 |
| Male 20: | 31 |
| Male 21: | 98 |
| Male 22-24: | 216 |
| Male 25-29: | 435 |
| Male 30-34: | 510 |
| Male 35-39: | 664 |
| Male 40-44: | 664 |
| Male 45-49: | 522 |
| Male 50-54: | 579 |
| Male 55-59: | 442 |
| Male 60-61: | 118 |
| Male 62-64: | 166 |
| Male 65-66: | 66 |
| Male 67-69: | 117 |
| Male 70-74: | 122 |
| Male 75-79: | 89 |
| Male 80-84: | 29 |
| Male 85 & Over: | 34 |
|
| Female Population: | 6994 |
| Female < 1: | 66 |
| Female 1: | 77 |
| Female 2: | 147 |
| Female 3: | 132 |
| Female 4: | 79 |
| Female 5: | 103 |
| Female 6: | 111 |
| Female 7: | 128 |
| Female 8: | 85 |
| Female 9: | 149 |
| Female 10: | 106 |
| Female 11: | 135 |
| Female 12: | 144 |
| Female 13: | 140 |
| Female 14: | 78 |
| Female 15: | 128 |
| Female 16: | 96 |
| Female 17: | 141 |
| Female 18: | 102 |
| Female 19: | 81 |
| Female 20: | 80 |
| Female 21: | 53 |
| Female 22-24: | 212 |
| Female 25-29: | 298 |
| Female 30-34: | 522 |
| Female 35-39: | 680 |
| Female 40-44: | 643 |
| Female 45-49: | 685 |
| Female 50-54: | 472 |
| Female 55-59: | 350 |
| Female 60-61: | 123 |
| Female 62-64: | 155 |
| Female 65-66: | 29 |
| Female 67-69: | 124 |
| Female 70-74: | 179 |
| Female 75-79: | 88 |
| Female 80-84: | 23 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Rockwall, Tx 75032
| Total Population: | 14256 |
| White: | 12724 |
| Black: | 162 |
| Asian: | 233 |
| Pacific Islander: | 33 |
| Native American: | 62 |
| Two or More: | 184 |
| Other: | 858 |
|
|
Housing Statistics for Rockwall, Tx 75032
| Total: | 14256 |
| Own: | 12612 |
| Rent: | 1644 |
|
|
Education Level for Residents of Rockwall, Tx 75032
| Total Population: | 8978 |
| Male: | 4557 |
| No School: | 40 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 110 |
| 7th - 8th: | 101 |
| 9th: | 51 |
| 10th: | 89 |
| 11th: | 39 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 863 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 765 |
| Associates: | 223 |
| Bachelors: | 1101 |
| Doctorate: | 74 |
| Masters: | 314 |
|
| Female: | 4421 |
| No School: | 24 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 77 |
| 7th - 8th: | 79 |
| 9th: | 65 |
| 10th: | 110 |
| 11th: | 51 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 1018 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 432 |
| 1 or More Years College, No Degree: | 754 |
| Associates: | 361 |
| Bachelors: | 895 |
| Doctorate: | 32 |
| Masters: | 303 |
|
|
|
Economic Statistics for Rockwall, Tx 75032
| Employed Civilian Males: | 4272 |
| Unemployed Civilian Males: | 81 |
| Male Over 16 In Labor Force: | 4353 |
| Male Over 16 Not In Labor Force: | 869 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2865 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 2959 |
| Female Over 16 Not In Labor Force: | 2227 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7021 |
| Work At Home: | 314 |
| Over 16, Doesn't Work At Home: | 6707 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 196 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $76102 |
| Median Household Income: | $71140 |
| Per Capita Income: | $34735 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 377 |
| 10 to 14 Minutes: | 618 |
| 15 to 19 Minutes: | 782 |
| 20 to 24 Minutes: | 626 |
| 25 to 29 Minutes: | 371 |
| 30 to 35 Minutes: | 880 |
| 36 to 39 Minutes: | 352 |
| 40 to 44 Minutes: | 468 |
| 45 to 59 Minutes: | 1198 |
| 60 to 89 Minutes: | 765 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Rockwall, Tx 75032
| Total Males: | 5042 |
| Male 18 to 64 | 4585 |
| Male Civilian 18 to 64 | 4585 |
| Male Civilian Non-Veteran 18 to 64 | 3833 |
| Male Civilian Veteran 18 to 64 | 752 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 457 |
| Male Civilian 65 and Over | 457 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 327 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4949 |
| Female 18 - 64 | 4456 |
| Female 65 and Over | 493 |
| Female Civilians 18 - 64 | 4456 |
| Female Civilian Non-Veteran 18 - 64 | 4409 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 493 |
| Female Civilian Non-Veteran 65 and Over | 477 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|