|
75081 Richardson ZIP Code Guide
|
75081 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Richardson, Tx 75081
Population Age & Sex Range for Richardson, Tx 75081
| Total Population: | 32637 |
| Male Population: | 16098 |
| Male < 1: | 191 |
| Male 1: | 156 |
| Male 2: | 188 |
| Male 3: | 215 |
| Male 4: | 194 |
| Male 5: | 211 |
| Male 6: | 242 |
| Male 7: | 245 |
| Male 8: | 175 |
| Male 9: | 257 |
| Male 10: | 276 |
| Male 11: | 269 |
| Male 12: | 297 |
| Male 13: | 246 |
| Male 14: | 317 |
| Male 15: | 245 |
| Male 16: | 280 |
| Male 17: | 293 |
| Male 18: | 220 |
| Male 19: | 265 |
| Male 20: | 155 |
| Male 21: | 104 |
| Male 22-24: | 593 |
| Male 25-29: | 1086 |
| Male 30-34: | 1207 |
| Male 35-39: | 1413 |
| Male 40-44: | 1520 |
| Male 45-49: | 1329 |
| Male 50-54: | 1124 |
| Male 55-59: | 1051 |
| Male 60-61: | 258 |
| Male 62-64: | 355 |
| Male 65-66: | 187 |
| Male 67-69: | 239 |
| Male 70-74: | 323 |
| Male 75-79: | 191 |
| Male 80-84: | 145 |
| Male 85 & Over: | 36 |
|
| Female Population: | 16539 |
| Female < 1: | 200 |
| Female 1: | 174 |
| Female 2: | 256 |
| Female 3: | 175 |
| Female 4: | 231 |
| Female 5: | 221 |
| Female 6: | 192 |
| Female 7: | 167 |
| Female 8: | 160 |
| Female 9: | 247 |
| Female 10: | 227 |
| Female 11: | 254 |
| Female 12: | 229 |
| Female 13: | 238 |
| Female 14: | 224 |
| Female 15: | 300 |
| Female 16: | 186 |
| Female 17: | 294 |
| Female 18: | 227 |
| Female 19: | 190 |
| Female 20: | 140 |
| Female 21: | 191 |
| Female 22-24: | 545 |
| Female 25-29: | 1129 |
| Female 30-34: | 1149 |
| Female 35-39: | 1376 |
| Female 40-44: | 1759 |
| Female 45-49: | 1334 |
| Female 50-54: | 1388 |
| Female 55-59: | 955 |
| Female 60-61: | 321 |
| Female 62-64: | 321 |
| Female 65-66: | 221 |
| Female 67-69: | 241 |
| Female 70-74: | 426 |
| Female 75-79: | 285 |
| Female 80-84: | 196 |
| Female 85 & Over: | 170 |
|
|
|
|
Ethnic Makeup of Richardson, Tx 75081
| Total Population: | 32637 |
| White: | 23232 |
| Black: | 2602 |
| Asian: | 4411 |
| Pacific Islander: | |
| Native American: | 195 |
| Two or More: | 1225 |
| Other: | 972 |
|
|
Housing Statistics for Richardson, Tx 75081
| Total: | 32416 |
| Own: | 22628 |
| Rent: | 9788 |
|
|
Education Level for Residents of Richardson, Tx 75081
| Total Population: | 21735 |
| Male: | 10464 |
| No School: | 58 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 132 |
| 7th - 8th: | 111 |
| 9th: | 103 |
| 10th: | 110 |
| 11th: | 59 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1270 |
| Professional School Degree: | 293 |
| Less Than 1 Year College: | 738 |
| 1 or More Years College, No Degree: | 1788 |
| Associates: | 744 |
| Bachelors: | 3358 |
| Doctorate: | 232 |
| Masters: | 1229 |
|
| Female: | 11271 |
| No School: | 150 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 117 |
| 7th - 8th: | 106 |
| 9th: | 112 |
| 10th: | 116 |
| 11th: | 62 |
| 12th, No Diploma: | 406 |
| High School Graduate: | 2144 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 1008 |
| 1 or More Years College, No Degree: | 2055 |
| Associates: | 819 |
| Bachelors: | 3008 |
| Doctorate: | 92 |
| Masters: | 891 |
|
|
|
Economic Statistics for Richardson, Tx 75081
| Employed Civilian Males: | 9554 |
| Unemployed Civilian Males: | 357 |
| Male Over 16 In Labor Force: | 9911 |
| Male Over 16 Not In Labor Force: | 2463 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8370 |
| Unemployed Civilian Females: | 293 |
| Female Over 16 In Labor Force: | 8663 |
| Female Over 16 Not In Labor Force: | 4381 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17587 |
| Work At Home: | 797 |
| Over 16, Doesn't Work At Home: | 16790 |
| Family Income Below Poverty: | 287 |
| Household Income Below Poverty: | 688 |
| Married Couple Below Poverty: | 167 |
| Median Family Income: | $68698 |
| Median Household Income: | $60597 |
| Per Capita Income: | $27136 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 255 |
| 5 to 9 Minutes: | 1693 |
| 10 to 14 Minutes: | 2295 |
| 15 to 19 Minutes: | 2839 |
| 20 to 24 Minutes: | 2674 |
| 25 to 29 Minutes: | 1290 |
| 30 to 35 Minutes: | 2923 |
| 36 to 39 Minutes: | 502 |
| 40 to 44 Minutes: | 550 |
| 45 to 59 Minutes: | 1175 |
| 60 to 89 Minutes: | 426 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Richardson, Tx 75081
| Total Males: | 11801 |
| Male 18 to 64 | 10680 |
| Male Civilian 18 to 64 | 10680 |
| Male Civilian Non-Veteran 18 to 64 | 8727 |
| Male Civilian Veteran 18 to 64 | 1953 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1121 |
| Male Civilian 65 and Over | 1121 |
| Male Civilian Non-Veteran 65 and Over | 325 |
| Male Civilian Veteran 65 and Over | 796 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12564 |
| Female 18 - 64 | 11025 |
| Female 65 and Over | 1539 |
| Female Civilians 18 - 64 | 11025 |
| Female Civilian Non-Veteran 18 - 64 | 10857 |
| Female Civilian Veteran 18 - 64 | 168 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1539 |
| Female Civilian Non-Veteran 65 and Over | 1523 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|