Plano, Texas 75025
ZIP Code boundaries for 75025 in Plano, TX
2011 Statistics for 75025
| ZIP: | 75025 |
| Name: | PLANO |
| County: | COLLIN |
| Area: | 10 mi2 / 25 km2 / 6227 acres / 25199319 m2 |
| Coordinates: | 33.090836, -96.74072 |
| Residential Addresses: | 19262 |
| Multifamily Addresses: | 4361 |
| Single family Addresses: | 14346 |
| Business Addresses: | 647 |
| P.O. Boxes: | 555 |
2000 Census Data for Plano, Texas 75025
Gender & Ages
Total Population: 39639
| Male |
| Population: | 19823 |
| < year old: | 400 |
| Year old: | 409 |
| Age 2: | 470 |
| Age 3: | 480 |
| Age 4: | 512 |
| Age 5: | 388 |
| Age 6: | 569 |
| Age 7: | 438 |
| Age 8: | 459 |
| Age 9: | 343 |
| Age 10: | 412 |
| Age 11: | 282 |
| Age 12: | 268 |
| Age 13: | 327 |
| Age 14: | 327 |
| Age 15: | 324 |
| Age 16: | 294 |
| Age 17: | 241 |
| Age 18: | 157 |
| Age 19: | 96 |
| Age 20: | 118 |
| Age 21: | 94 |
| 22-24: |
313 |
| 25-29: |
1157 |
| 30-34: |
1906 |
| 35-39: |
2936 |
| 40-44: |
2186 |
| 45-49: |
1585 |
| 50-54: |
1029 |
| 55-59: |
581 |
| 60-61: |
150 |
| 62-64: |
160 |
| 65-66: |
46 |
| 67-69: |
71 |
| 70-74: |
126 |
| 75-79: |
109 |
| 80-84: |
31 |
| 85 & Up: | 29 |
| Female |
| Population: | 19816 |
| < year old: | 390 |
| Year old: | 415 |
| Age 2: | 434 |
| Age 3: | 397 |
| Age 4: | 436 |
| Age 5: | 497 |
| Age 6: | 393 |
| Age 7: | 360 |
| Age 8: | 395 |
| Age 9: | 355 |
| Age 10: | 461 |
| Age 11: | 301 |
| Age 12: | 322 |
| Age 13: | 267 |
| Age 14: | 277 |
| Age 15: | 231 |
| Age 16: | 252 |
| Age 17: | 278 |
| Age 18: | 166 |
| Age 19: | 159 |
| Age 20: | 123 |
| Age 21: | 135 |
| 22-24: |
335 |
| 25-29: |
1432 |
| 30-34: |
2157 |
| 35-39: |
2822 |
| 40-44: |
2248 |
| 45-49: |
1481 |
| 50-54: |
947 |
| 55-59: |
522 |
| 60-61: |
114 |
| 62-64: |
124 |
| 65-66: |
99 |
| 67-69: |
100 |
| 70-74: |
226 |
| 75-79: |
108 |
| 80-84: |
40 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 24539
| Male: | 12102 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 9 |
| 10th: | 23 |
| 11th: | 16 |
| 12th, No Diploma: | 45 |
| Graduates: | 707 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 1355 |
| Associates: | 744 |
| Bachelors: | 5307 |
| Doctorate: | 340 |
| Masters: | 2780 |
| Female: | 12437 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 7 |
| 10th: | |
| 11th: | 51 |
| 12th, No Diploma: | 125 |
| Graduates: | 1384 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 920 |
| > 1 Year, No Degree: | 1844 |
| Associates: | 890 |
| Bachelors: | 4916 |
| Doctorate: | 107 |
| Masters: | 1872 |
Veteran Status of Residents
| Total Males: | 12880 |
| Ages 18 to 64: |
| Total: | 12468 |
| Civilians: | 12429 |
| Non-Veteran Civilians: | 10800 |
| Veteran Civilians: | 1629 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Total Females: | 13355 |
| Ages 18 to 64: |
| Total: | 12765 |
| Civilians: | 12765 |
| Non-Veteran Civilians: | 12632 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 760 |
| 10 to 14: | 1687 |
| 15 to 19: | 2688 |
| 20 to 24: | 3072 |
| 25 to 29: | 1299 |
| 30 to 35: | 3182 |
| 36 to 39: | 692 |
| 40 to 44: | 1239 |
| 45 to 59: | 2531 |
| 60 to 89: | 1372 |
| > 89 Minutes: | 234 |
Housing
| Total: | 39627 |
| Own: | 34931 |
| Rent: | 4696 |
Economic Statistics of Residents
Total Households: 13260
| Males 16 & Up: |
| Employed Civilian: | 11780 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 12169 |
| Not In Labor Force: | 1246 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 19972 |
| Work At Home: | 1120 |
| Doesn't Work At Home: | 18852 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 103275 |
| Median Household Income: | 98480 |
| Per Capita Income: | 36177 |
| Females 16 & Up: |
| Employed Civilian: | 8341 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 8516 |
| Not In Labor Force: | 5369 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39639 |
| White: | 30517 |
| Black: | 1933 |
| Asian: | 5508 |
| Pacific Islander: | 102 |
| Native American: | 183 |
| Multiracial: | 959 |
| Other: | 437 |