Lancaster, Texas 75146
ZIP Code boundaries for 75146 in Lancaster, TX
2011 Statistics for 75146
| ZIP: | 75146 |
| Name: | LANCASTER |
| County: | DALLAS |
| Area: | 34 mi2 / 87 km2 / 21597 acres / 87398217 m2 |
| Coordinates: | 32.573864, -96.75311 |
| Residential Addresses: | 7677 |
| Multifamily Addresses: | 1196 |
| Single family Addresses: | 6003 |
| Business Addresses: | 662 |
| P.O. Boxes: | 478 |
2000 Census Data for Lancaster, Texas 75146
Gender & Ages
Total Population: 15430
| Male |
| Population: | 7104 |
| < year old: | 120 |
| Year old: | 147 |
| Age 2: | 85 |
| Age 3: | 96 |
| Age 4: | 84 |
| Age 5: | 204 |
| Age 6: | 104 |
| Age 7: | 99 |
| Age 8: | 154 |
| Age 9: | 127 |
| Age 10: | 169 |
| Age 11: | 134 |
| Age 12: | 167 |
| Age 13: | 143 |
| Age 14: | 43 |
| Age 15: | 120 |
| Age 16: | 137 |
| Age 17: | 88 |
| Age 18: | 71 |
| Age 19: | 62 |
| Age 20: | 132 |
| Age 21: | 75 |
| 22-24: |
316 |
| 25-29: |
417 |
| 30-34: |
526 |
| 35-39: |
721 |
| 40-44: |
605 |
| 45-49: |
525 |
| 50-54: |
383 |
| 55-59: |
366 |
| 60-61: |
29 |
| 62-64: |
102 |
| 65-66: |
87 |
| 67-69: |
65 |
| 70-74: |
133 |
| 75-79: |
93 |
| 80-84: |
88 |
| 85 & Up: | 87 |
| Female |
| Population: | 8326 |
| < year old: | 120 |
| Year old: | 150 |
| Age 2: | 97 |
| Age 3: | 86 |
| Age 4: | 102 |
| Age 5: | 109 |
| Age 6: | 147 |
| Age 7: | 178 |
| Age 8: | 88 |
| Age 9: | 222 |
| Age 10: | 166 |
| Age 11: | 144 |
| Age 12: | 83 |
| Age 13: | 71 |
| Age 14: | 151 |
| Age 15: | 154 |
| Age 16: | 74 |
| Age 17: | 103 |
| Age 18: | 62 |
| Age 19: | 111 |
| Age 20: | 80 |
| Age 21: | 68 |
| 22-24: |
272 |
| 25-29: |
684 |
| 30-34: |
697 |
| 35-39: |
772 |
| 40-44: |
734 |
| 45-49: |
608 |
| 50-54: |
410 |
| 55-59: |
389 |
| 60-61: |
72 |
| 62-64: |
189 |
| 65-66: |
61 |
| 67-69: |
96 |
| 70-74: |
238 |
| 75-79: |
189 |
| 80-84: |
193 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 9715
| Male: | 4227 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 125 |
| 10th: | 133 |
| 11th: | 113 |
| 12th, No Diploma: | 102 |
| Graduates: | 1050 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 695 |
| Associates: | 336 |
| Bachelors: | 602 |
| Doctorate: | 29 |
| Masters: | 191 |
| Female: | 5488 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 90 |
| 10th: | 111 |
| 11th: | 179 |
| 12th, No Diploma: | 215 |
| Graduates: | 1567 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 458 |
| Bachelors: | 782 |
| Doctorate: | 46 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 4883 |
| Ages 18 to 64: |
| Total: | 4330 |
| Civilians: | 4330 |
| Non-Veteran Civilians: | 3405 |
| Veteran Civilians: | 925 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 6081 |
| Ages 18 to 64: |
| Total: | 5148 |
| Civilians: | 5148 |
| Non-Veteran Civilians: | 5059 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 899 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 462 |
| 10 to 14: | 471 |
| 15 to 19: | 773 |
| 20 to 24: | 998 |
| 25 to 29: | 475 |
| 30 to 35: | 1521 |
| 36 to 39: | 313 |
| 40 to 44: | 313 |
| 45 to 59: | 992 |
| 60 to 89: | 368 |
| > 89 Minutes: | 117 |
Housing
| Total: | 15071 |
| Own: | 10970 |
| Rent: | 4101 |
Economic Statistics of Residents
Total Households: 5579
| Males 16 & Up: |
| Employed Civilian: | 3666 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 3911 |
| Not In Labor Force: | 1197 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7200 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 7013 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 339 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 52407 |
| Median Household Income: | 46995 |
| Per Capita Income: | 20115 |
| Females 16 & Up: |
| Employed Civilian: | 3717 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 3973 |
| Not In Labor Force: | 2285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15430 |
| White: | 7068 |
| Black: | 7083 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 236 |
| Other: | 918 |