Irving, Texas 75062
ZIP Code boundaries for 75062 in Irving, TX
2011 Statistics for 75062
| ZIP: | 75062 |
| Name: | IRVING |
| County: | DALLAS |
| Area: | 11 mi2 / 29 km2 / 7200 acres / 29138129 m2 |
| Coordinates: | 32.847214, -96.96777 |
| Residential Addresses: | 17489 |
| Multifamily Addresses: | 7706 |
| Single family Addresses: | 9783 |
| Business Addresses: | 1526 |
| P.O. Boxes: | 0 |
2000 Census Data for Irving, Texas 75062
Gender & Ages
Total Population: 41631
| Male |
| Population: | 20932 |
| < year old: | 302 |
| Year old: | 285 |
| Age 2: | 287 |
| Age 3: | 317 |
| Age 4: | 307 |
| Age 5: | 317 |
| Age 6: | 311 |
| Age 7: | 414 |
| Age 8: | 205 |
| Age 9: | 324 |
| Age 10: | 309 |
| Age 11: | 244 |
| Age 12: | 291 |
| Age 13: | 363 |
| Age 14: | 182 |
| Age 15: | 283 |
| Age 16: | 214 |
| Age 17: | 311 |
| Age 18: | 315 |
| Age 19: | 360 |
| Age 20: | 434 |
| Age 21: | 444 |
| 22-24: |
1068 |
| 25-29: |
2204 |
| 30-34: |
1902 |
| 35-39: |
2146 |
| 40-44: |
1530 |
| 45-49: |
1182 |
| 50-54: |
925 |
| 55-59: |
976 |
| 60-61: |
304 |
| 62-64: |
375 |
| 65-66: |
216 |
| 67-69: |
343 |
| 70-74: |
532 |
| 75-79: |
280 |
| 80-84: |
68 |
| 85 & Up: | 62 |
| Female |
| Population: | 20699 |
| < year old: | 229 |
| Year old: | 336 |
| Age 2: | 344 |
| Age 3: | 259 |
| Age 4: | 245 |
| Age 5: | 257 |
| Age 6: | 233 |
| Age 7: | 350 |
| Age 8: | 302 |
| Age 9: | 182 |
| Age 10: | 232 |
| Age 11: | 320 |
| Age 12: | 261 |
| Age 13: | 252 |
| Age 14: | 263 |
| Age 15: | 172 |
| Age 16: | 321 |
| Age 17: | 271 |
| Age 18: | 352 |
| Age 19: | 319 |
| Age 20: | 344 |
| Age 21: | 344 |
| 22-24: |
1216 |
| 25-29: |
1882 |
| 30-34: |
1883 |
| 35-39: |
1663 |
| 40-44: |
1599 |
| 45-49: |
1349 |
| 50-54: |
1167 |
| 55-59: |
1097 |
| 60-61: |
408 |
| 62-64: |
370 |
| 65-66: |
232 |
| 67-69: |
476 |
| 70-74: |
589 |
| 75-79: |
341 |
| 80-84: |
129 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 26340
| Male: | 13045 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 388 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 496 |
| 10th: | 267 |
| 11th: | 252 |
| 12th, No Diploma: | 409 |
| Graduates: | 2855 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 2161 |
| Associates: | 640 |
| Bachelors: | 2641 |
| Doctorate: | 138 |
| Masters: | 996 |
| Female: | 13295 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 337 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 385 |
| 10th: | 305 |
| 11th: | 463 |
| 12th, No Diploma: | 265 |
| Graduates: | 3320 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 1271 |
| > 1 Year, No Degree: | 2120 |
| Associates: | 832 |
| Bachelors: | 2364 |
| Doctorate: | 41 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 15666 |
| Ages 18 to 64: |
| Total: | 14165 |
| Civilians: | 14151 |
| Non-Veteran Civilians: | 12250 |
| Veteran Civilians: | 1901 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1501 |
| Civilians: | 1501 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 1003 |
| Currently In Military: | |
| Total Females: | 15870 |
| Ages 18 to 64: |
| Total: | 13993 |
| Civilians: | 13993 |
| Non-Veteran Civilians: | 13811 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1877 |
| Civilians: | 1877 |
| Non-Veteran Civilians: | 1827 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 1901 |
| 10 to 14: | 3974 |
| 15 to 19: | 4398 |
| 20 to 24: | 3739 |
| 25 to 29: | 1287 |
| 30 to 35: | 2855 |
| 36 to 39: | 420 |
| 40 to 44: | 607 |
| 45 to 59: | 1168 |
| 60 to 89: | 465 |
| > 89 Minutes: | 247 |
Housing
| Total: | 41085 |
| Own: | 20334 |
| Rent: | 20751 |
Economic Statistics of Residents
Total Households: 16131
| Males 16 & Up: |
| Employed Civilian: | 12336 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 12995 |
| Not In Labor Force: | 3196 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 22054 |
| Work At Home: | 571 |
| Doesn't Work At Home: | 21483 |
| Family Below Poverty Line: | 585 |
| Household Below Poverty: | 1191 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 51681 |
| Median Household Income: | 45085 |
| Per Capita Income: | 23655 |
| Females 16 & Up: |
| Employed Civilian: | 10208 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 10735 |
| Not In Labor Force: | 5727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41631 |
| White: | 27886 |
| Black: | 4022 |
| Asian: | 3295 |
| Pacific Islander: | 9 |
| Native American: | 191 |
| Multiracial: | 1379 |
| Other: | 4849 |