Grand Prairie, Texas 75051
ZIP Code boundaries for 75051 in Grand Prairie, TX
2011 Statistics for 75051
| ZIP: | 75051 |
| Name: | GRAND PRAIRIE |
| County: | DALLAS |
| Area: | 14 mi2 / 37 km2 / 9138 acres / 36981912 m2 |
| Coordinates: | 32.72793, -96.99365 |
| Residential Addresses: | 12322 |
| Multifamily Addresses: | 3224 |
| Single family Addresses: | 9098 |
| Business Addresses: | 1029 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Prairie, Texas 75051
Gender & Ages
Total Population: 31257
| Male |
| Population: | 15165 |
| < year old: | 255 |
| Year old: | 283 |
| Age 2: | 257 |
| Age 3: | 273 |
| Age 4: | 422 |
| Age 5: | 307 |
| Age 6: | 269 |
| Age 7: | 415 |
| Age 8: | 226 |
| Age 9: | 311 |
| Age 10: | 289 |
| Age 11: | 391 |
| Age 12: | 233 |
| Age 13: | 286 |
| Age 14: | 248 |
| Age 15: | 188 |
| Age 16: | 252 |
| Age 17: | 292 |
| Age 18: | 317 |
| Age 19: | 216 |
| Age 20: | 206 |
| Age 21: | 195 |
| 22-24: |
658 |
| 25-29: |
1335 |
| 30-34: |
1309 |
| 35-39: |
1005 |
| 40-44: |
1125 |
| 45-49: |
831 |
| 50-54: |
704 |
| 55-59: |
537 |
| 60-61: |
149 |
| 62-64: |
336 |
| 65-66: |
107 |
| 67-69: |
210 |
| 70-74: |
333 |
| 75-79: |
209 |
| 80-84: |
129 |
| 85 & Up: | 57 |
| Female |
| Population: | 16092 |
| < year old: | 367 |
| Year old: | 263 |
| Age 2: | 309 |
| Age 3: | 234 |
| Age 4: | 305 |
| Age 5: | 402 |
| Age 6: | 279 |
| Age 7: | 325 |
| Age 8: | 263 |
| Age 9: | 258 |
| Age 10: | 373 |
| Age 11: | 284 |
| Age 12: | 264 |
| Age 13: | 247 |
| Age 14: | 237 |
| Age 15: | 209 |
| Age 16: | 198 |
| Age 17: | 226 |
| Age 18: | 303 |
| Age 19: | 314 |
| Age 20: | 191 |
| Age 21: | 216 |
| 22-24: |
589 |
| 25-29: |
1495 |
| 30-34: |
1206 |
| 35-39: |
1155 |
| 40-44: |
1042 |
| 45-49: |
924 |
| 50-54: |
849 |
| 55-59: |
600 |
| 60-61: |
228 |
| 62-64: |
261 |
| 65-66: |
206 |
| 67-69: |
253 |
| 70-74: |
428 |
| 75-79: |
337 |
| 80-84: |
283 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 17812
| Male: | 8376 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 230 |
| 5th - 6th: | 451 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 602 |
| 10th: | 385 |
| 11th: | 432 |
| 12th, No Diploma: | 499 |
| Graduates: | 2506 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1059 |
| Associates: | 346 |
| Bachelors: | 495 |
| Doctorate: | 32 |
| Masters: | 110 |
| Female: | 9436 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 214 |
| 5th - 6th: | 426 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 641 |
| 10th: | 523 |
| 11th: | 517 |
| 12th, No Diploma: | 640 |
| Graduates: | 2725 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 851 |
| > 1 Year, No Degree: | 1090 |
| Associates: | 290 |
| Bachelors: | 494 |
| Doctorate: | |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 9968 |
| Ages 18 to 64: |
| Total: | 8923 |
| Civilians: | 8897 |
| Non-Veteran Civilians: | 7673 |
| Veteran Civilians: | 1224 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Total Females: | 11049 |
| Ages 18 to 64: |
| Total: | 9373 |
| Civilians: | 9360 |
| Non-Veteran Civilians: | 9241 |
| Veteran Civilians: | 119 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1676 |
| Civilians: | 1676 |
| Non-Veteran Civilians: | 1645 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1075 |
| 10 to 14: | 1537 |
| 15 to 19: | 1938 |
| 20 to 24: | 1500 |
| 25 to 29: | 724 |
| 30 to 35: | 2418 |
| 36 to 39: | 380 |
| 40 to 44: | 357 |
| 45 to 59: | 1063 |
| 60 to 89: | 394 |
| > 89 Minutes: | 270 |
Housing
| Total: | 31152 |
| Own: | 16282 |
| Rent: | 14870 |
Economic Statistics of Residents
Total Households: 10197
| Males 16 & Up: |
| Employed Civilian: | 6878 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 7395 |
| Not In Labor Force: | 3117 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 12130 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 11943 |
| Family Below Poverty Line: | 1293 |
| Household Below Poverty: | 1833 |
| Married Below Poverty Line: | 444 |
| Median Family Income: | 37097 |
| Median Household Income: | 34208 |
| Per Capita Income: | 13466 |
| Females 16 & Up: |
| Employed Civilian: | 5659 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 6135 |
| Not In Labor Force: | 5338 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 31257 |
| White: | 17713 |
| Black: | 4026 |
| Asian: | 569 |
| Pacific Islander: | 5 |
| Native American: | 198 |
| Multiracial: | 1174 |
| Other: | 7572 |