Corsicana, Texas 75110
ZIP Code boundaries for 75110 in Corsicana, TX
2011 Statistics for 75110
| ZIP: | 75110 |
| Name: | CORSICANA |
| County: | NAVARRO |
| Area: | 131 mi2 / 339 km2 / 83653 acres / 338532623 m2 |
| Coordinates: | 32.068085, -96.50418 |
| Residential Addresses: | 11181 |
| Multifamily Addresses: | 713 |
| Single family Addresses: | 10468 |
| Business Addresses: | 1083 |
| P.O. Boxes: | 0 |
2000 Census Data for Corsicana, Texas 75110
Gender & Ages
Total Population: 31200
| Male |
| Population: | 15218 |
| < year old: | 210 |
| Year old: | 194 |
| Age 2: | 213 |
| Age 3: | 249 |
| Age 4: | 241 |
| Age 5: | 229 |
| Age 6: | 224 |
| Age 7: | 231 |
| Age 8: | 284 |
| Age 9: | 238 |
| Age 10: | 199 |
| Age 11: | 222 |
| Age 12: | 296 |
| Age 13: | 295 |
| Age 14: | 215 |
| Age 15: | 270 |
| Age 16: | 375 |
| Age 17: | 220 |
| Age 18: | 282 |
| Age 19: | 442 |
| Age 20: | 408 |
| Age 21: | 284 |
| 22-24: |
463 |
| 25-29: |
991 |
| 30-34: |
1052 |
| 35-39: |
1209 |
| 40-44: |
1024 |
| 45-49: |
943 |
| 50-54: |
864 |
| 55-59: |
722 |
| 60-61: |
202 |
| 62-64: |
283 |
| 65-66: |
187 |
| 67-69: |
296 |
| 70-74: |
398 |
| 75-79: |
319 |
| 80-84: |
270 |
| 85 & Up: | 174 |
| Female |
| Population: | 15982 |
| < year old: | 258 |
| Year old: | 244 |
| Age 2: | 273 |
| Age 3: | 215 |
| Age 4: | 274 |
| Age 5: | 220 |
| Age 6: | 252 |
| Age 7: | 230 |
| Age 8: | 286 |
| Age 9: | 124 |
| Age 10: | 227 |
| Age 11: | 202 |
| Age 12: | 248 |
| Age 13: | 222 |
| Age 14: | 286 |
| Age 15: | 180 |
| Age 16: | 229 |
| Age 17: | 260 |
| Age 18: | 252 |
| Age 19: | 346 |
| Age 20: | 284 |
| Age 21: | 207 |
| 22-24: |
490 |
| 25-29: |
1060 |
| 30-34: |
1009 |
| 35-39: |
1018 |
| 40-44: |
1040 |
| 45-49: |
1017 |
| 50-54: |
998 |
| 55-59: |
728 |
| 60-61: |
308 |
| 62-64: |
295 |
| 65-66: |
177 |
| 67-69: |
444 |
| 70-74: |
569 |
| 75-79: |
568 |
| 80-84: |
413 |
| 85 & Up: | 529 |
Education Level of Residents
Total Population: 19107
| Male: | 8934 |
| No School: | 250 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 326 |
| Middle/Junior High: |
| 7th - 8th: | 527 |
| High School: |
| 9th: | 388 |
| 10th: | 344 |
| 11th: | 287 |
| 12th, No Diploma: | 447 |
| Graduates: | 2802 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 609 |
| > 1 Year, No Degree: | 1222 |
| Associates: | 402 |
| Bachelors: | 732 |
| Doctorate: | 46 |
| Masters: | 231 |
| Female: | 10173 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 311 |
| Middle/Junior High: |
| 7th - 8th: | 502 |
| High School: |
| 9th: | 454 |
| 10th: | 446 |
| 11th: | 407 |
| 12th, No Diploma: | 421 |
| Graduates: | 3264 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 623 |
| Bachelors: | 850 |
| Doctorate: | 6 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 10813 |
| Ages 18 to 64: |
| Total: | 9169 |
| Civilians: | 9169 |
| Non-Veteran Civilians: | 7737 |
| Veteran Civilians: | 1432 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1644 |
| Civilians: | 1644 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 1051 |
| Currently In Military: | |
| Total Females: | 11752 |
| Ages 18 to 64: |
| Total: | 9052 |
| Civilians: | 9052 |
| Non-Veteran Civilians: | 8914 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2700 |
| Civilians: | 2700 |
| Non-Veteran Civilians: | 2655 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1872 |
| 10 to 14: | 3213 |
| 15 to 19: | 2505 |
| 20 to 24: | 1232 |
| 25 to 29: | 370 |
| 30 to 35: | 814 |
| 36 to 39: | 107 |
| 40 to 44: | 140 |
| 45 to 59: | 483 |
| 60 to 89: | 731 |
| > 89 Minutes: | 504 |
Housing
| Total: | 29845 |
| Own: | 19896 |
| Rent: | 9949 |
Economic Statistics of Residents
Total Households: 11220
| Males 16 & Up: |
| Employed Civilian: | 6953 |
| Unemployed Civilians: | 618 |
| In Labor Force: | 7571 |
| Not In Labor Force: | 3837 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12491 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 12299 |
| Family Below Poverty Line: | 1217 |
| Household Below Poverty: | 2054 |
| Married Below Poverty Line: | 621 |
| Median Family Income: | 37067 |
| Median Household Income: | 30401 |
| Per Capita Income: | 15219 |
| Females 16 & Up: |
| Employed Civilian: | 5783 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 6312 |
| Not In Labor Force: | 5929 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31200 |
| White: | 20457 |
| Black: | 5814 |
| Asian: | 240 |
| Pacific Islander: | 89 |
| Native American: | 156 |
| Multiracial: | 631 |
| Other: | 3813 |