Canton, Texas 75103
ZIP Code boundaries for 75103 in Canton, TX
2011 Statistics for 75103
| ZIP: | 75103 |
| Name: | CANTON |
| County: | VAN ZANDT |
| Area: | 194 mi2 / 503 km2 / 124203 acres / 502630877 m2 |
| Coordinates: | 32.51907, -95.86884 |
| Residential Addresses: | 5717 |
| Multifamily Addresses: | 87 |
| Single family Addresses: | 4841 |
| Business Addresses: | 745 |
| P.O. Boxes: | 789 |
2000 Census Data for Canton, Texas 75103
Gender & Ages
Total Population: 11342
| Male |
| Population: | 5564 |
| < year old: | 70 |
| Year old: | 70 |
| Age 2: | 74 |
| Age 3: | 79 |
| Age 4: | 86 |
| Age 5: | 75 |
| Age 6: | 70 |
| Age 7: | 56 |
| Age 8: | 74 |
| Age 9: | 75 |
| Age 10: | 73 |
| Age 11: | 93 |
| Age 12: | 89 |
| Age 13: | 58 |
| Age 14: | 64 |
| Age 15: | 107 |
| Age 16: | 93 |
| Age 17: | 66 |
| Age 18: | 44 |
| Age 19: | 61 |
| Age 20: | 78 |
| Age 21: | 85 |
| 22-24: |
195 |
| 25-29: |
264 |
| 30-34: |
290 |
| 35-39: |
380 |
| 40-44: |
363 |
| 45-49: |
411 |
| 50-54: |
408 |
| 55-59: |
290 |
| 60-61: |
150 |
| 62-64: |
187 |
| 65-66: |
123 |
| 67-69: |
189 |
| 70-74: |
254 |
| 75-79: |
195 |
| 80-84: |
156 |
| 85 & Up: | 69 |
| Female |
| Population: | 5778 |
| < year old: | 54 |
| Year old: | 13 |
| Age 2: | 77 |
| Age 3: | 70 |
| Age 4: | 44 |
| Age 5: | 69 |
| Age 6: | 64 |
| Age 7: | 71 |
| Age 8: | 82 |
| Age 9: | 115 |
| Age 10: | 100 |
| Age 11: | 76 |
| Age 12: | 85 |
| Age 13: | 63 |
| Age 14: | 60 |
| Age 15: | 52 |
| Age 16: | 96 |
| Age 17: | 72 |
| Age 18: | 60 |
| Age 19: | 49 |
| Age 20: | 32 |
| Age 21: | 42 |
| 22-24: |
145 |
| 25-29: |
284 |
| 30-34: |
306 |
| 35-39: |
414 |
| 40-44: |
405 |
| 45-49: |
375 |
| 50-54: |
441 |
| 55-59: |
377 |
| 60-61: |
140 |
| 62-64: |
197 |
| 65-66: |
120 |
| 67-69: |
175 |
| 70-74: |
315 |
| 75-79: |
266 |
| 80-84: |
183 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 7916
| Male: | 3729 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 88 |
| 10th: | 133 |
| 11th: | 172 |
| 12th, No Diploma: | 171 |
| Graduates: | 1225 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 514 |
| Associates: | 153 |
| Bachelors: | 361 |
| Doctorate: | 2 |
| Masters: | 140 |
| Female: | 4187 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 145 |
| 10th: | 198 |
| 11th: | 242 |
| 12th, No Diploma: | 186 |
| Graduates: | 1500 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 513 |
| Associates: | 239 |
| Bachelors: | 371 |
| Doctorate: | 6 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 4192 |
| Ages 18 to 64: |
| Total: | 3206 |
| Civilians: | 3204 |
| Non-Veteran Civilians: | 2645 |
| Veteran Civilians: | 559 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Total Females: | 4515 |
| Ages 18 to 64: |
| Total: | 3267 |
| Civilians: | 3267 |
| Non-Veteran Civilians: | 3240 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1248 |
| Civilians: | 1248 |
| Non-Veteran Civilians: | 1246 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 601 |
| 10 to 14: | 713 |
| 15 to 19: | 394 |
| 20 to 24: | 218 |
| 25 to 29: | 64 |
| 30 to 35: | 408 |
| 36 to 39: | 59 |
| 40 to 44: | 109 |
| 45 to 59: | 449 |
| 60 to 89: | 753 |
| > 89 Minutes: | 414 |
Housing
| Total: | 10976 |
| Own: | 9072 |
| Rent: | 1904 |
Economic Statistics of Residents
Total Households: 4414
| Males 16 & Up: |
| Employed Civilian: | 2615 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 2738 |
| Not In Labor Force: | 1613 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 4772 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 4472 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 42467 |
| Median Household Income: | 35313 |
| Per Capita Income: | 17573 |
| Females 16 & Up: |
| Employed Civilian: | 2208 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2335 |
| Not In Labor Force: | 2348 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11342 |
| White: | 10525 |
| Black: | 221 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 275 |
| Other: | 205 |