Balch Springs, Texas 75180
ZIP Code boundaries for 75180 in Balch Springs, TX
2011 Statistics for 75180
| ZIP: | 75180 |
| Name: | BALCH SPRINGS |
| County: | DALLAS |
| Area: | 8 mi2 / 20 km2 / 5002 acres / 20242847 m2 |
| Coordinates: | 32.719288, -96.617874 |
| Residential Addresses: | 7942 |
| Multifamily Addresses: | 1385 |
| Single family Addresses: | 6238 |
| Business Addresses: | 613 |
| P.O. Boxes: | 319 |
2000 Census Data for Balch Springs, Texas 75180
Gender & Ages
Total Population: 19446
| Male |
| Population: | 9515 |
| < year old: | 194 |
| Year old: | 155 |
| Age 2: | 202 |
| Age 3: | 160 |
| Age 4: | 197 |
| Age 5: | 167 |
| Age 6: | 242 |
| Age 7: | 199 |
| Age 8: | 203 |
| Age 9: | 224 |
| Age 10: | 250 |
| Age 11: | 197 |
| Age 12: | 176 |
| Age 13: | 184 |
| Age 14: | 148 |
| Age 15: | 118 |
| Age 16: | 205 |
| Age 17: | 243 |
| Age 18: | 148 |
| Age 19: | 214 |
| Age 20: | 164 |
| Age 21: | 122 |
| 22-24: |
371 |
| 25-29: |
705 |
| 30-34: |
752 |
| 35-39: |
761 |
| 40-44: |
866 |
| 45-49: |
573 |
| 50-54: |
409 |
| 55-59: |
299 |
| 60-61: |
114 |
| 62-64: |
106 |
| 65-66: |
80 |
| 67-69: |
112 |
| 70-74: |
117 |
| 75-79: |
64 |
| 80-84: |
54 |
| 85 & Up: | 20 |
| Female |
| Population: | 9931 |
| < year old: | 143 |
| Year old: | 234 |
| Age 2: | 129 |
| Age 3: | 183 |
| Age 4: | 185 |
| Age 5: | 142 |
| Age 6: | 133 |
| Age 7: | 173 |
| Age 8: | 240 |
| Age 9: | 204 |
| Age 10: | 180 |
| Age 11: | 218 |
| Age 12: | 194 |
| Age 13: | 219 |
| Age 14: | 162 |
| Age 15: | 185 |
| Age 16: | 194 |
| Age 17: | 162 |
| Age 18: | 109 |
| Age 19: | 135 |
| Age 20: | 133 |
| Age 21: | 101 |
| 22-24: |
466 |
| 25-29: |
823 |
| 30-34: |
828 |
| 35-39: |
804 |
| 40-44: |
895 |
| 45-49: |
603 |
| 50-54: |
414 |
| 55-59: |
386 |
| 60-61: |
130 |
| 62-64: |
202 |
| 65-66: |
80 |
| 67-69: |
161 |
| 70-74: |
151 |
| 75-79: |
98 |
| 80-84: |
80 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 10739
| Male: | 5032 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 321 |
| 10th: | 233 |
| 11th: | 200 |
| 12th, No Diploma: | 359 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 660 |
| Associates: | 225 |
| Bachelors: | 233 |
| Doctorate: | 6 |
| Masters: | 58 |
| Female: | 5707 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 325 |
| 10th: | 254 |
| 11th: | 240 |
| 12th, No Diploma: | 200 |
| Graduates: | 2047 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 757 |
| Associates: | 231 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 87 |
Veteran Status of Residents
| Total Males: | 6051 |
| Ages 18 to 64: |
| Total: | 5604 |
| Civilians: | 5594 |
| Non-Veteran Civilians: | 4597 |
| Veteran Civilians: | 997 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 6651 |
| Ages 18 to 64: |
| Total: | 6029 |
| Civilians: | 6029 |
| Non-Veteran Civilians: | 5947 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 448 |
| 10 to 14: | 719 |
| 15 to 19: | 987 |
| 20 to 24: | 1097 |
| 25 to 29: | 484 |
| 30 to 35: | 1496 |
| 36 to 39: | 243 |
| 40 to 44: | 332 |
| 45 to 59: | 965 |
| 60 to 89: | 685 |
| > 89 Minutes: | 278 |
Housing
| Total: | 19369 |
| Own: | 12283 |
| Rent: | 7086 |
Economic Statistics of Residents
Total Households: 6123
| Males 16 & Up: |
| Employed Civilian: | 4405 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 4817 |
| Not In Labor Force: | 1682 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7930 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 7804 |
| Family Below Poverty Line: | 504 |
| Household Below Poverty: | 670 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 38877 |
| Median Household Income: | 37208 |
| Per Capita Income: | 14523 |
| Females 16 & Up: |
| Employed Civilian: | 3790 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 4119 |
| Not In Labor Force: | 2888 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19446 |
| White: | 12159 |
| Black: | 3559 |
| Asian: | 117 |
| Pacific Islander: | 22 |
| Native American: | 126 |
| Multiracial: | 852 |
| Other: | 2611 |
The 75180 ZIP Code in Balch Springs, TX spans the following neighborhoods: Artesia Heights, Balch Springs Industrial Park, Burnett Acres,
Canyon Ridge and Cottonwood Manor among others