Allen, Texas 75002
ZIP Code boundaries for 75002 in Allen, TX
2011 Statistics for 75002
| ZIP: | 75002 |
| Name: | ALLEN |
| County: | COLLIN |
| Area: | 39 mi2 / 101 km2 / 24893 acres / 100738064 m2 |
| Coordinates: | 33.08918, -96.608284 |
| Residential Addresses: | 21374 |
| Multifamily Addresses: | 1996 |
| Single family Addresses: | 19378 |
| Business Addresses: | 570 |
| P.O. Boxes: | 0 |
2000 Census Data for Allen, Texas 75002
Gender & Ages
Total Population: 37171
| Male |
| Population: | 18614 |
| < year old: | 339 |
| Year old: | 361 |
| Age 2: | 462 |
| Age 3: | 311 |
| Age 4: | 296 |
| Age 5: | 451 |
| Age 6: | 308 |
| Age 7: | 376 |
| Age 8: | 439 |
| Age 9: | 313 |
| Age 10: | 391 |
| Age 11: | 407 |
| Age 12: | 377 |
| Age 13: | 373 |
| Age 14: | 262 |
| Age 15: | 304 |
| Age 16: | 420 |
| Age 17: | 263 |
| Age 18: | 305 |
| Age 19: | 210 |
| Age 20: | 191 |
| Age 21: | 48 |
| 22-24: |
295 |
| 25-29: |
1237 |
| 30-34: |
1708 |
| 35-39: |
2303 |
| 40-44: |
1945 |
| 45-49: |
1406 |
| 50-54: |
866 |
| 55-59: |
668 |
| 60-61: |
168 |
| 62-64: |
215 |
| 65-66: |
76 |
| 67-69: |
196 |
| 70-74: |
136 |
| 75-79: |
92 |
| 80-84: |
56 |
| 85 & Up: | 40 |
| Female |
| Population: | 18557 |
| < year old: | 372 |
| Year old: | 235 |
| Age 2: | 377 |
| Age 3: | 346 |
| Age 4: | 406 |
| Age 5: | 354 |
| Age 6: | 330 |
| Age 7: | 432 |
| Age 8: | 294 |
| Age 9: | 413 |
| Age 10: | 378 |
| Age 11: | 352 |
| Age 12: | 321 |
| Age 13: | 231 |
| Age 14: | 226 |
| Age 15: | 338 |
| Age 16: | 321 |
| Age 17: | 402 |
| Age 18: | 238 |
| Age 19: | 138 |
| Age 20: | 114 |
| Age 21: | 109 |
| 22-24: |
401 |
| 25-29: |
1429 |
| 30-34: |
1819 |
| 35-39: |
2265 |
| 40-44: |
1976 |
| 45-49: |
1351 |
| 50-54: |
931 |
| 55-59: |
627 |
| 60-61: |
150 |
| 62-64: |
199 |
| 65-66: |
155 |
| 67-69: |
113 |
| 70-74: |
157 |
| 75-79: |
138 |
| 80-84: |
76 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 22541
| Male: | 11112 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 59 |
| 10th: | 81 |
| 11th: | 72 |
| 12th, No Diploma: | 159 |
| Graduates: | 1548 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 2205 |
| Associates: | 993 |
| Bachelors: | 3879 |
| Doctorate: | 126 |
| Masters: | 1094 |
| Female: | 11429 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 48 |
| 10th: | 75 |
| 11th: | 74 |
| 12th, No Diploma: | 199 |
| Graduates: | 2348 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 1159 |
| > 1 Year, No Degree: | 2167 |
| Associates: | 933 |
| Bachelors: | 3377 |
| Doctorate: | 25 |
| Masters: | 699 |
Veteran Status of Residents
| Total Males: | 12161 |
| Ages 18 to 64: |
| Total: | 11565 |
| Civilians: | 11565 |
| Non-Veteran Civilians: | 9356 |
| Veteran Civilians: | 2209 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Total Females: | 12429 |
| Ages 18 to 64: |
| Total: | 11747 |
| Civilians: | 11747 |
| Non-Veteran Civilians: | 11560 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1465 |
| 10 to 14: | 1870 |
| 15 to 19: | 2179 |
| 20 to 24: | 2654 |
| 25 to 29: | 1094 |
| 30 to 35: | 3203 |
| 36 to 39: | 628 |
| 40 to 44: | 973 |
| 45 to 59: | 2384 |
| 60 to 89: | 1496 |
| > 89 Minutes: | 405 |
Housing
| Total: | 37157 |
| Own: | 32303 |
| Rent: | 4854 |
Economic Statistics of Residents
Total Households: 12237
| Males 16 & Up: |
| Employed Civilian: | 11057 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 11330 |
| Not In Labor Force: | 1514 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19500 |
| Work At Home: | 856 |
| Doesn't Work At Home: | 18644 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 361 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 78206 |
| Median Household Income: | 74144 |
| Per Capita Income: | 27559 |
| Females 16 & Up: |
| Employed Civilian: | 8688 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 8968 |
| Not In Labor Force: | 4184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37171 |
| White: | 32645 |
| Black: | 1541 |
| Asian: | 1048 |
| Pacific Islander: | |
| Native American: | 163 |
| Multiracial: | 708 |
| Other: | 1066 |